Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2018 tax year which began October 1, 2017 and ended September 30, 2018
Parcel Info
PIN | 3717 |
PARCEL | 05-08-27-0-000-008.000 |
ACCOUNT NUMBER | 110986 |
OWNER | ALBERTSON, CHARLES EARL 3/4 INT & AND BUNNS, SHEREE 1/4 INT |
MAILING ADDRESS | 2420 COUNTY ROAD 138, HENAGAR, AL 35978 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | CONT 21 AC S27 T4 R9 PT OF SW SW DESC AS: BEG 132.098' EAST OF NW COR OF 1/4 1/4 TH: E 1187' S 1320' W 40' NW 1350' NE 160.34' NW 356.17' TO POB |
EXEMPT CODE | H1 |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2018, DELINQUENT AFTER 12/31/2018
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
3717 | 2018 | REAL | $ 691.80 | $ 222.71 | $ 914.51 | $ 924.51 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 3/16/2020
PAID BY BBVA COMPASS
Property Values
Property Values
Total Acres | 21.00 |
Use Value | $0 |
Land Value | $44,580 |
Improvement Value | $165,300 |
Total Appraised Value | $209,880 |
Total Taxable Value | $209,880 |
Assessment Value | $21,000 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 709 / 59 |
S/T/R | 27-4 -9 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 8.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $17,280 |
LAND | 2 | 13.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $27,300 |
RES/COM | 1 | 111 - SINGLE FAMILY | - | 3 | Y | N | $148,700 |
BARN | 2 | B42 - BARN B-42 | - | 3 | Y | N | $16,600 |
Building Components
Building Components
Improvement | |
Year Built | 2007 |
Structure | SINGLE FAMILY |
Structure Code | 111 |
Total Living Area | 2496 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1920 |
Add'l Level Sq. Ft. | 576 |
Total Living Area | 2496 |
Total Adjusted Area | 2818 |
Materials and Features | |
Exterior Walls | VINYL SIDING - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ENAMEL METAL - 100 |
Floors | CARPET & UNDER - 100 |
Interior Finish | DRYWALL - 100 |
Plumbing | AVERAGE NO TILE - 100 |
Heat/AC | HEAT/AC FHA/AC - 2496 |
Improvement | |
Year Built | 2014 |
Structure | BARN B-42 |
Structure Code | B42 |
Total Living Area | 1200 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1200 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1200 |
Total Adjusted Area | 1200 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Photos
Photos
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | BUNNS, SHEREE 1/4 INT AND ALBERTSON, CHARLES EARL 3/4 INT & | $ 902.67 | N | $ 288700 | $ 26940 | |
2024 | BUNNS, SHEREE 1/4 INT AND ALBERTSON, CHARLES EARL 3/4 INT & | $ 1,022.89 | Y 4/8/2025 | SMITH REGAN FAM TRUST OF 2020 | $ 251500 | $ 25180 |
2023 | BUNNS, SHEREE 1/4 INT AND ALBERTSON, CHARLES EARL 3/4 INT & | $ 843.03 | Y 11/27/2023 | PNC | $ 252400 | $ 25260 |
2022 | BUNNS, SHEREE 1/4 INT AND ALBERTSON, CHARLES EARL 3/4 INT & | $ 1,066.24 | Y | More Info | $ 254700 | $ 25500 |
2021 | BUNNS, SHEREE 1/4 INT AND ALBERTSON, CHARLES EARL 3/4 INT & | $ 617.25 | Y 10/1/2021 | SHEREE BUNNS | $ 188980 | $ 18900 |
2020 | ALBERTSON, CHARLES EARL 3/4 INT & AND BUNNS, SHEREE 1/4 INT | $ 617.25 | Y 10/1/2020 | SHEREE BUNNS | $ 188980 | $ 18900 |
2019 | ALBERTSON, CHARLES EARL 3/4 INT & AND BUNNS, SHEREE 1/4 INT | $ 719.87 | Y 3/16/2020 | BBVA COMPASS | $ 188980 | $ 18900 |
2018 | ALBERTSON, CHARLES EARL 3/4 INT & AND BUNNS, SHEREE 1/4 INT | $ 914.51 | Y | More Info | $ 209880 | $ 21000 |
2017 | ALBERTSON, CHARLES EARL 3/4 INT & | $ 655.44 | Y 1/24/2018 | SHANE TRIPP | $ 190300 | $ 19040 |
2016 | ALBERTSON, CHARLES EARL 3/4 INT & | $ 622.22 | Y 1/20/2017 | ALBERTSON, CHARLES EARL 3/4 IN | $ 190300 | $ 19040 |
2015 | ALBERTSON, CHARLES EARL 3/4 INT & | $ 622.22 | Y 3/11/2016 | TRIPP, SHANE | $ 190300 | $ 19040 |
2014 | ALBERTSON, CHARLES EARL 3/4 INT & | $ 611.57 | Y 1/28/2015 | TRIPP, SHANE | $ 187300 | $ 18740 |
2013 | ALBERTSON, CHARLES EARL 3/4 INT & | $ 611.57 | Y 2/21/2014 | BUNN, JACQUELINE | $ 18740 | |
2012 | ALBERTSON, CHARLES EARL 3/4 INT & | $ 611.57 | Y 12/3/2012 | ALBERTSON, CHARLES EARL 3/4 IN | $ 18740 | |
2011 | ALBERTSON, CHARLES EARL 3/4 INT & | $ 611.57 | Y 1/31/2012 | ALBERTSON, CHARLES EARL 3/4 IN | $ 18740 | |
2010 | ALBERTSON, CHARLES EARL 3/4 INT & | $ 611.57 | Y 5/2/2011 | ALBERTSON, CHARLES EARL 3/4 IN | $ 18740 | |
2009 | ALBERTSON, REGINA | $ 910.81 | Y 2/8/2010 | ALBERTSON, CHARLES | $ 25620 | |
2008 | ALBERTSON, REGINA | $ 910.81 | Y 12/31/2008 | ALBERTSON, REGINA | $ 25620 | |
2007 | ALBERTSON, REGINA | $ 39.13 | Y 10/26/2007 | ALBERTSON, REGINA | $ 1060 | |
2006 | ALBERTSON, REGINA | $ 39.13 | Y 10/4/2006 | ALBERTSON, REGINA | $ 1060 | |
2005 | ALBERTSON, REGINA | $ 39.13 | Y 10/12/2005 | ALBERTSON, REGINA | $ 1060 | |
2004 | ALBERTSON, REGINA | $ 38.42 | Y 10/29/2004 | ALBERTSON, REGINA | $ 1040 | |
2003 | ALBERTSON, REGINA | $ 37.71 | Y 10/22/2003 | ALBERTSON, REGINA | $ 1020 | |
2002 | ALBERTSON, REGINA | $ 34.87 | Y 1/2/2003 | ALBERTSON, EARL | $ 940 | |
2001 | ALBERTSON, REGINA | $ 34.87 | Y 1/18/2002 | ALBERTSON, REGINA | $ 940 | |
2000 | ALBERTSON, REGINA | $ 34.87 | Y 12/26/2000 | ALBERTSON, REGINA BELL & CHARL | $ 940 | |
1999 | ALBERTSON, REGINA | $ 34.16 | Y 12/27/1999 | ALBERTSON, REGINA BELL & CHARL | $ 920 | |
1998 | ALBERTSON, REGINA | $ 31.40 | Y 1/4/1999 | ALBERTSON, REGINA BELL & CHARL | $ 920 | |
1997 | ALBERTSON, REGINA | $ 31.40 | Y 1/7/1998 | ALBERTSON, REGINA BELL & CHARL | $ 920 | |
1996 | ALBERTSON, REGINA | $ 31.40 | Y 12/27/1996 | ALBERTSON, REGINA BELL & * | $ 920 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2018 | 3/16/2020 | REDEEMED | ALBERTSON, CHARLES EARL 3/4 INT & AND BUNNS, SHEREE 1/4 INT | SANDERSON LAURA ELAINE | 209880.00 | 914.51 | 0.00 | FULLY PAID |
2022 | 11/27/2023 | REDEEMED | BUNNS, SHEREE 1/4 INT AND ALBERTSON, CHARLES EARL 3/4 INT & | DUNN DANNY | 254700.00 | 1066.24 | 0.00 | FULLY PAID |
2024 | 4/8/2025 | REDEEMABLE | BUNNS, SHEREE 1/4 INT AND ALBERTSON, CHARLES EARL 3/4 INT & | SMITH REGAN FAMILY TRUST OF 2020 | 251500.00 | 1022.89 | 0.00 | REDEEMABLE |
Documents