Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2019 tax year which began October 1, 2018 and ended September 30, 2019
Parcel Info
PIN | 46167 |
PARCEL | 31-05-15-0-000-014.011 |
ACCOUNT NUMBER | 119112 |
OWNER | ANDRES, JESUS PASCUAL & AND LORENZA JOSE-JUAN |
MAILING ADDRESS | 216 OAK STREET, ALBERTVILLE, AL 35950 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | S15 T9 R5 PT OF SW-NW DESC AS; BEG 926.01 NORTH OF SW COR OF 1/4 1/4 TH: NE 259.3' SE 231.82' W 446.42' TO POB PLUS EASEMENT TO CO RD |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2019, DELINQUENT AFTER 12/31/2019
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
46167 | 2019 | REAL | $ 9.23 | $ 189.56 | $ 198.79 | $ 209.84 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/29/2020
PAID BY JESUS PASCUAL ANDRES
Property Values
Property Values
Total Acres | 0.52 |
Use Value | $0 |
Land Value | $2,500 |
Improvement Value | $0 |
Total Appraised Value | $2,500 |
Total Taxable Value | $2,500 |
Assessment Value | $260 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 748 / 54 |
S/T/R | 15-9 -5 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.520 Acres | 8600-SMALL TRACT | 3 | N | N | $2,500 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | LORENZO VINCENTE PEREZ | $ 29.11 | N | $ 4060 | $ 820 | |
2024 | LORENZO VINCENTE PEREZ | $ 29.11 | Y 12/3/2024 | VICENTE PEREZ LORENZO | $ 4060 | $ 820 |
2023 | LORENZO VINCENTE PEREZ | $ 29.11 | Y 12/4/2023 | VICENTE PEREZ LORENZO | $ 4060 | $ 820 |
2022 | LORENZO VINCENTE PEREZ | $ 29.11 | Y 10/19/2022 | VICANTE PEREZ LORENZO | $ 4060 | $ 820 |
2021 | ANDRES, JESUS PASCUAL & AND LORENZA JOSE-JUAN | $ 17.75 | Y 11/19/2021 | VICENTE PEREZ LORENZO | $ 2500 | $ 500 |
2020 | ANDRES, JESUS PASCUAL & AND LORENZA JOSE-JUAN | $ 9.23 | Y 12/4/2020 | VICENTE PEREZ LORENZO | $ 2500 | $ 260 |
2019 | ANDRES, JESUS PASCUAL & AND LORENZA JOSE-JUAN | $ 198.79 | Y 5/29/2020 | JESUS PASCUAL ANDRES | $ 2500 | $ 260 |
2018 | ANDRES, JESUS PASCUAL & AND LORENZA JOSE-JUAN | $ 197.79 | Y 11/19/2021 | VICENTE PEREZ LORENZO | $ 2500 | $ 260 |
2017 | ANDRES, JESUS PASCUAL & | $ 9.23 | Y 11/28/2017 | VICENTE PEREZ LORENZO | $ 2500 | $ 260 |
2016 | ANDRES, JESUS PASCUAL & | $ 9.23 | Y 11/15/2016 | ANDRES, JESUS PASCUAL & | $ 2500 | $ 260 |
2015 | ANDRES, JESUS PASCUAL & | $ 9.23 | Y 1/29/2016 | ANDRES, JESUS PASCUAL & | $ 2500 | $ 260 |
2014 | ANDRES, JESUS PASCUAL & | $ 9.23 | Y 12/19/2014 | SWEARENGIN, EDNA | $ 2500 | $ 260 |
2013 | ANDRES, JESUS PASCUAL & | $ 9.23 | Y 5/11/2015 | ANDRES, JESUS PASCUAL & | $ 260 | |
2012 | ANDRES, JESUS PASCUAL & | $ 9.23 | Y 10/5/2012 | ANDRES, JESUS PASCUAL & | $ 260 | |
2011 | RODEN, EVELYN | $ 17.75 | Y 12/9/2011 | RODEN, EVELYN | $ 500 | |
2010 | RODEN, EVELYN | $ 17.75 | Y 10/14/2010 | RODEN, EVELYN JOAN | $ 500 | |
2009 | RODEN, EVELYN | $ 17.04 | Y 10/26/2009 | RODEN, EVELYN | $ 480 | |
2008 | RODEN, EVELYN | $ 17.04 | Y 10/7/2008 | RODEN, EVELYN | $ 480 | |
2007 | RODEN, EVELYN | $ 17.04 | Y 12/7/2007 | RODEN, EVELYN JOAN | $ 480 | |
2006 | POUNDS, LEON | $ 17.04 | Y 1/17/2007 | L & L RENTALS | $ 480 | |
2005 | POUNDS, LEON | $ 13.49 | Y 12/7/2005 | L & L RENTALS | $ 380 | |
2004 | POUNDS, LEON | $ 13.49 | Y 10/18/2004 | POUNDS, LEON | $ 380 | |
2003 | POUNDS, LEON | $ 13.49 | Y 1/26/2004 | LEON POUNDS OR LORETTA POUNDS | $ 380 | |
2002 | POUNDS, LEON | $ 13.49 | Y 1/2/2003 | POUNDS, LEON | $ 380 | |
2001 | POUNDS, LEON | $ 8.52 | Y 12/3/2001 | POUNDS, LEON | $ 240 | |
2000 | POUNDS, LEON | $ 8.52 | Y 10/6/2000 | POUNDS, LEON | $ 240 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2013 | 5/11/2015 | REDEEMED | ANDRES, JESUS PASCUAL & | 169.13 | 169.13 | FULLY PAID | ||
2018 | 11/19/2021 | N/A | ANDRES, JESUS PASCUAL & AND LORENZA JOSE-JUAN | 2500.00 | 197.79 | 0.00 | FULLY PAID | |
2019 | 5/29/2020 | N/A | ANDRES, JESUS PASCUAL & AND LORENZA JOSE-JUAN | 2500.00 | 198.79 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 46167 |