Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021
Parcel Info
PIN | 22739 |
PARCEL | 22-02-10-0-001-040.000 |
ACCOUNT NUMBER | 130529 |
OWNER | COUCH, LARRY EUGENE AND LOWE, SUE ELLEN AND COUCH, AUBREY KENNETH AND WILBORN, WANDA FAYE & |
MAILING ADDRESS | 848 COUNTY ROAD 835, FORT PAYNE, AL 35968 |
PROPERTY ADDRESS | 848 COUNTY ROAD 835 FORT PAYNE |
LEGAL DESCRIPTION | LOT IN NW SE S10T7R8 CONT 0.50 AC (C) A LOT IN NW/SE DESC AS: BEG AT 425' SE & 264' NE OF NE INT OF HWY #35 & CO RD TH: NE 228' SE 100'SW 228' NW 100' TO POB |
EXEMPT CODE | H1 |
TAX DISTRICT | PINERIDGE |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2021, DELINQUENT AFTER 12/31/2021
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
22739 | 2021 | REAL | $ 45.24 | $ 176.36 | $ 221.60 | $ 232.69 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/19/2022
PAID BY LARRY COUCH
Property Values
Property Values
Total Acres | 0.50 |
Use Value | $0 |
Land Value | $2,460 |
Improvement Value | $23,200 |
Total Appraised Value | $25,660 |
Total Taxable Value | $25,660 |
Assessment Value | $2,560 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 807 / 321 |
S/T/R | 10-7 -8 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.500 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $2,460 |
RES/COM | 1 | 111 - SINGLE FAMILY | - | 3 | Y | N | $23,200 |
Building Components
Building Components
Improvement | |
Year Built | 1950 |
Structure | SINGLE FAMILY |
Structure Code | 111 |
Total Living Area | 1296 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1296 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1296 |
Total Adjusted Area | 1306 |
Materials and Features | |
Exterior Walls | ASPHALT SHINGLES - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASP SHINGLE - 100 |
Floors | VINYL TILE - 100 |
Interior Finish | PLYWOOD PANEL - 100 |
Plumbing | AVERAGE NO TILE - 100 |
Heat/AC | HEAT/AC GRAVITY - 1296 |
Photos
Photos
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | COUCH, LARRY EUGENE AND COUCH, AUBREY KENNETH AND WILBORN, WANDA FAYE & AND LOWE, SUE ELLEN | $ 159.75 | N | $ 41160 | $ 4500 | |
2024 | COUCH, LARRY EUGENE AND COUCH, AUBREY KENNETH AND WILBORN, WANDA FAYE & AND LOWE, SUE ELLEN | $ 309.34 | Y | $ 39560 | $ 4340 | |
2023 | COUCH, LARRY EUGENE AND COUCH, AUBREY KENNETH AND WILBORN, WANDA FAYE & AND LOWE, SUE ELLEN | $ 74.82 | Y 12/11/2023 | Couch Larry | $ 35660 | $ 3580 |
2022 | COUCH, LARRY EUGENE AND COUCH, AUBREY KENNETH AND WILBORN, WANDA FAYE & AND LOWE, SUE ELLEN | $ 74.82 | Y 12/24/2022 | Couch Larry | $ 35660 | $ 3580 |
2021 | COUCH, LARRY EUGENE AND LOWE, SUE ELLEN AND COUCH, AUBREY KENNETH AND WILBORN, WANDA FAYE & | $ 221.60 | Y 5/19/2022 | LARRY COUCH | $ 25660 | $ 2560 |
2020 | COUCH, LARRY EUGENE AND LOWE, SUE ELLEN AND WILBORN, WANDA FAYE & AND COUCH, AUBREY KENNETH | $ 0.00 | Y | $ 25660 | $ 2560 | |
2019 | LOWE, SUE ELLEN AND WILBORN, WANDA FAYE & AND COUCH, AUBREY KENNETH AND COUCH, LARRY EUGENE | $ 0.00 | Y | $ 25660 | $ 2560 | |
2018 | WILBORN, WANDA FAYE & AND COUCH, AUBREY KENNETH AND COUCH, LARRY EUGENE AND LOWE, SUE ELLEN | $ 0.00 | Y | $ 25660 | $ 2560 | |
2017 | WILBORN, WANDA FAYE & | $ 0.00 | Y | $ 24000 | $ 2420 | |
2016 | WILBORN, WANDA FAYE & | $ 0.00 | Y | $ 24000 | $ 2420 | |
2015 | WILBORN, WANDA FAYE & | $ 0.00 | Y | $ 24000 | $ 2420 | |
2014 | COUCH, EDWARD & BETTY JO | $ 41.18 | Y 3/3/2015 | FAYE WILBORN | $ 24000 | $ 2420 |
2013 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 2420 | ||
2012 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 2420 | ||
2011 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 2420 | ||
2010 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 2420 | ||
2009 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 2100 | ||
2008 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 2100 | ||
2007 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 2100 | ||
2006 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 2100 | ||
2005 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 1700 | ||
2004 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 1700 | ||
2003 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 1620 | ||
2002 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 1620 | ||
2001 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 1520 | ||
2000 | COUCH, EDWARD & BETTY JO | $ 0.00 | Y | $ 1520 | ||
1999 | COUCH, EDWARD & BETTY JO | $ 22.04 | Y 12/27/1999 | COUCH, EDWARD & BETTY JO | $ 1520 | |
1998 | COUCH, EDWARD & BETTY JO | $ 22.04 | Y 1/4/1999 | COUCH, EDWARD & BETTY JO | $ 1520 | |
1997 | COUCH, EDWARD & BETTY JO | $ 20.88 | Y 12/30/1997 | COUCH, EDWARD & BETTY JO | $ 1440 | |
1996 | COUCH, EDWARD & BETTY JO | $ 20.88 | Y 12/4/1996 | COUCH, EDWARD & BETTY JO | $ 1440 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2021 | 5/19/2022 | N/A | COUCH, LARRY EUGENE AND LOWE, SUE ELLEN AND COUCH, AUBREY KENNETH AND WILBORN, WANDA FAYE & | 25660.00 | 221.60 | 0.00 | FULLY PAID | |
2024 | 4/11/2025 | COUNTY INVENTORY | COUCH, LARRY EUGENE AND COUCH, AUBREY KENNETH AND WILBORN, WANDA FAYE & AND LOWE, SUE ELLEN | 39560.00 | 309.34 | 0.00 | REDEEMABLE |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 22739 |