Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2020 tax year which began October 1, 2019 and ended September 30, 2020
Parcel Info
PIN | 64435 |
PARCEL | 31-01-01-0-000-003.033 |
ACCOUNT NUMBER | 150060 |
OWNER | AMBROCIO FAUSTINO EFRAIN |
MAILING ADDRESS | 40 COUNTY ROAD 9058, ALBERTVILLE, AL 35951 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | CONT 0.56 AC (C) S1 T9S R5E PT OF NW1/4-NW1/4 DESC AS: BEG 740.44' SOUTH OF NE COR OF 1/4 1/4 TH: S 115.75' W 243.06' N 111.74' E 243.23' TO POB PLUS EASEMENT |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2020, DELINQUENT AFTER 12/31/2020
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
64435 | 2020 | REAL | $ 86.62 | $ 174.43 | $ 261.05 | $ 271.05 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 8/24/2022
PAID BY FERNANDO SALINAS
Property Values
Property Values
Total Acres | 0.56 |
Use Value | $0 |
Land Value | $2,740 |
Improvement Value | $9,500 |
Total Appraised Value | $12,240 |
Total Taxable Value | $12,240 |
Assessment Value | $2,440 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 898 / 6120 |
S/T/R | 01-9 -5 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.560 Acres | 1410-MOBILE HOME | 2 | N | N | $2,740 |
MANUF HOME | 1 | MHE - MHE | - | 2 | N | N | $3,400 |
MANUF HOME | 2 | MHE - MHE | - | 2 | N | N | $6,100 |
Building Components
Building Components
Improvement | |
Year Built | 1973 |
Structure | MHE |
Structure Code | MHE |
Total Living Area | 600 |
Building Value | N/A |
Computations | |
Stories | 0.0 |
1st Level Sq. Ft. | 600 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 600 |
Total Adjusted Area | 600 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 1985 |
Structure | MHE |
Structure Code | MHE |
Total Living Area | 720 |
Building Value | N/A |
Computations | |
Stories | 0.0 |
1st Level Sq. Ft. | 720 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 720 |
Total Adjusted Area | 760 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Photos
Photos
**No Photos Found **
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | AMBROCIO FAUSTINO EFRAIN | $ 110.05 | N | $ 18120 | $ 3100 | |
2024 | AMBROCIO FAUSTINO EFRAIN | $ 123.54 | Y 12/17/2024 | DELIA RAMONA BERNARDO | $ 17420 | $ 3480 |
2023 | AMBROCIO FAUSTINO EFRAIN | $ 159.05 | Y 2/7/2024 | Contreras Daniel | $ 16320 | $ 3260 |
2022 | AMBROCIO FAUSTINO EFRAIN | $ 117.86 | Y 12/5/2022 | Contreras Daniel | $ 16620 | $ 3320 |
2021 | AMBROCIO FAUSTINO EFRAIN | $ 263.56 | Y | More Info | $ 12040 | $ 2400 |
2020 | AMBROCIO FAUSTINO EFRAIN | $ 261.05 | Y | More Info | $ 12240 | $ 2440 |
2019 | AMBROCIO, SANTOS ROBERTO & AND PEREZ, FRANCISCA REYNOSO | $ 245.75 | Y | More Info | $ 12400 | $ 1520 |
2018 | AMBROCIO, SANTOS ROBERTO & AND PEREZ, FRANCISCA REYNOSO | $ 245.51 | Y | More Info | $ 12600 | $ 1540 |
2017 | AMBROCIO, SANTOS ROBERTO & | $ 86.06 | Y 1/30/2018 | ROBERTO AMBROCIO | $ 12100 | $ 1480 |
2016 | AMBROCIO, SANTOS ROBERTO & | $ 30.06 | Y 1/24/2017 | AMBROCIO SANTOS ROBERTO | $ 10500 | $ 1320 |
2015 | AMBROCIO, SANTOS ROBERTO & | $ 30.06 | Y 10/13/2015 | AMBROCIO, SANTOS ROBERTO & | $ 10500 | $ 1320 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2018 | 8/24/2022 | REDEEMED | AMBROCIO, SANTOS ROBERTO & AND PEREZ, FRANCISCA REYNOSO | DALEY, PERRY | 12600.00 | 245.51 | 0.00 | FULLY PAID |
2019 | 8/24/2022 | REDEEMED | AMBROCIO, SANTOS ROBERTO & AND PEREZ, FRANCISCA REYNOSO | DALEY PERRY | 12400.00 | 245.75 | 0.00 | FULLY PAID |
2020 | 8/24/2022 | REDEEMED | AMBROCIO FAUSTINO EFRAIN | DALEY PERRY | 12240.00 | 261.05 | 0.00 | FULLY PAID |
2021 | 8/24/2022 | REDEEMED | AMBROCIO FAUSTINO EFRAIN | DALEY PERRY | 12040.00 | 263.56 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 64435 |