NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
| PIN | 50841 |
| PARCEL | 31-01-11-0-001-071.010 |
| ACCOUNT NUMBER | 151033 |
| OWNER | AGUILAR GUADALUPE JUANA GARCIA |
| MAILING ADDRESS | 38 ROAD 926, ALBERTVILLE, AL 35951 |
| PROPERTY ADDRESS | 38 ROAD 926 |
| LEGAL DESCRIPTION | S11 T9 R5 "ENTERPRISES SECTOR #3" LOT 10 |
| EXEMPT CODE | |
| TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 50841 | 2023 | REAL | $ 56.80 | $ 146.38 | $ 203.18 | $ 203.18 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 4/11/2024
PAID BY ** N/A **
Property Values
Property Values
| Total Acres | |
| Use Value | $0 |
| Land Value | $8,000 |
| Improvement Value | $0 |
| Total Appraised Value | $8,000 |
| Total Taxable Value | $8,000 |
| Assessment Value | $1,600 |
Subdivision Information
Subdivision Information
| Code | ENTERPRISES SECTOR 3 (ES3) |
| Name | ENTERPRISES SECTOR 3 |
| Lot | 10 |
| Block | |
| Type / Book / Page | N/A / 1796 / 625 |
| S/T/R | 11-9 -5 |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 0.000 Acres | 1410-MOBILE HOME | 2 | N | N | $8,000 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | AGUILAR GUADALUPE JUANA GARCIA | $ 56.80 | N | $ 8000 | $ 1600 | |
| 2024 | AGUILAR GUADALUPE JUANA GARCIA | $ 208.18 | Y 4/8/2025 | COLIN ALLEN | $ 8000 | $ 1600 |
| 2023 | AGUILAR GUADALUPE JUANA GARCIA | $ 203.18 | Y 4/11/2024 | More Info | $ 8000 | $ 1600 |
| 2022 | AGUILAR GUADALUPE JUANA GARCIA | $ 112.94 | Y 2/22/2023 | GUADALUPE J GARCIA | $ 8000 | $ 1600 |
| 2021 | AGUILAR GUADALUPE JUANA GARCIA | $ 233.74 | Y | More Info | $ 8000 | $ 1600 |
| 2020 | AGUILAR GUADALUPE JUANA GARCIA | $ 229.74 | Y | More Info | $ 8000 | $ 1600 |
| 2019 | J D CHANDLER ENTERPRISES | $ 157.60 | Y 3/31/2020 | Garcia Guadalupe | $ 8000 | $ 1600 |
| 2018 | J D CHANDLER ENTERPRISES | $ 85.36 | Y 1/25/2019 | GUADALUPE GARCIA | $ 8000 | $ 1600 |
| 2017 | J D CHANDLER ENTERPRISES | $ 115.73 | Y 12/26/2017 | GONSALEZ AMAYA | $ 16300 | $ 3260 |
| 2016 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 1/3/2017 | J D CHANDLER ENTERPRISES | $ 8000 | $ 1600 |
| 2015 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/16/2015 | J D CHANDLER ENTERPRISES | $ 8000 | $ 1600 |
| 2014 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/9/2014 | J D CHANDLER ENTERPRISES | $ 8000 | $ 1600 |
| 2013 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 11/21/2013 | J D CHANDLER ENTERPRISES | $ 1600 | |
| 2012 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/31/2012 | REVERSAL OF RECEIPT 0693184 | $ 1600 | |
| 2011 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/27/2011 | J D CHANDLER ENTERPRISES | $ 1600 | |
| 2010 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/29/2010 | J D CHANDLER ENTERPRISES | $ 1600 | |
| 2009 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/22/2009 | J D CHANDLER ENTERPRISES | $ 1600 | |
| 2008 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/18/2008 | J D CHANDLER ENTERPRISES | $ 1600 | |
| 2007 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 11/28/2007 | J D CHANDLER ENTERPRISES | $ 1600 | |
| 2006 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/14/2006 | J D CHANDLER ENTERPRISES | $ 1600 | |
| 2005 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/15/2005 | J D CHANDLER ENTERPRISES | $ 1600 | |
| 2004 | J D CHANDLER ENTERPRISES | $ 56.80 | Y 12/22/2004 | J D CHANDLER ENTERPRISES | $ 1600 | |
| 2003 | J D CHANDLER ENTERPRISES | $ 39.76 | Y 12/18/2003 | J D CHANDLER ENTERPRISES | $ 1120 |
Tax Sales
Tax Sales
| YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
|---|---|---|---|---|---|---|---|---|
| 2020 | 2/22/2023 | REDEEMED | AGUILAR GUADALUPE JUANA GARCIA | DALEY PERRY | 8000.00 | 229.74 | 0.00 | FULLY PAID |
| 2021 | 2/22/2023 | REDEEMED | AGUILAR GUADALUPE JUANA GARCIA | DALEY PERRY | 8000.00 | 233.74 | 0.00 | FULLY PAID |
| 2023 | 4/12/2024 | REDEEMABLE | AGUILAR GUADALUPE JUANA GARCIA | ALLEN COLIN | 8000.00 | 203.18 | 0.00 | REDEEMABLE |
| 2024 | 4/8/2025 | REDEEMABLE | AGUILAR GUADALUPE JUANA GARCIA | ALLEN COLIN | 8000.00 | 208.18 | 0.00 | REDEEMABLE |
Documents
Documents
| DESCRIPTION | |
|---|---|
| TIF | Delta PRC for PIN: 50841 |