Payments are currently disabled.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
PIN | 23149 |
PARCEL | 22-05-21-0-000-002.000 |
ACCOUNT NUMBER | 23149 |
OWNER | ADAMS, BILLY H & VAUDENE J |
MAILING ADDRESS | 15321 N STATE ROAD 121, GAINESVILLE, FL 326537601 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | A PAR S 1/2 OF NE & THAT PT OF SE OF NW CONT 129 AC(C) DESC AS BEG 2791. NORTH OF SE COR OF SEC THL SW 1688' S 326' W 534' NW'LY ALG RD 637' NE 790' NW'LY ALG CREEK 630' SW 482' NW'LY 1757' NE 176' SE 119' E 585' N 379' E 2640' S 1404' TOPOB S21 T7S R8E |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
23149 | 2023 | REAL | $ 432.56 | $ 119.07 | $ 551.63 | $ 551.63 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 3/20/2024
PAID BY RUSSELL S ADAMS
Property Values
Property Values
Total Acres | 129.00 |
Use Value | $72,184 |
Land Value | $328,600 |
Improvement Value | $46,800 |
Total Appraised Value | $375,400 |
Total Taxable Value | $118,984 |
Assessment Value | $11,920 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 269 / 920 |
S/T/R | 00-00-00 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 54 | 94.000 Acres | 8320-TIMBER (AVG C2) | 3 | N | N | $216,200 |
LAND | 51 | 26.000 Acres | 8220-PASTURE (AVG B2) | 3 | N | N | $85,800 |
LAND | 53 | 7.000 Acres | 8230-PASTURE (POOR B3) | 3 | N | N | $22,400 |
LAND | 52 | 2.000 Acres | 8330-TIMBER (POOR C3) | 3 | N | N | $4,200 |
RES/COM | 1 | 111 - SINGLE FAMILY | - | 3 | N | N | $42,700 |
BARN | 2 | B42 - BARN B-42 | - | 3 | N | N | $4,100 |
Building Components
Building Components
Improvement | |
Year Built | 1950 |
Structure | SINGLE FAMILY |
Structure Code | 111 |
Total Living Area | 1024 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1024 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1024 |
Total Adjusted Area | 1354 |
Materials and Features | |
Exterior Walls | WD FR ASB - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASP SHINGLE - 100 |
Floors | CARPET & UNDER - 25 |
Floors | DOUBLE PINE - 50 |
Floors | VINYL TILE - 25 |
Interior Finish | DRYWALL - 100 |
Plumbing | AVERAGE NO TILE - 100 |
Improvement | |
Year Built | 1950 |
Structure | BARN B-42 |
Structure Code | B42 |
Total Living Area | 576 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 576 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 576 |
Total Adjusted Area | 576 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Photos
Photos
**No Photos Found **
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | ADAMS, BILLY H & VAUDENE J | $ 483.07 | N | $ 133338 | $ 13340 | |
2024 | ADAMS, BILLY H & VAUDENE J | $ 471.71 | Y 11/22/2024 | Adams Russell | $ 130278 | $ 13020 |
2023 | ADAMS, BILLY H & VAUDENE J | $ 551.63 | Y 3/20/2024 | RUSSELL S ADAMS | $ 118984 | $ 11920 |
2022 | ADAMS, BILLY H & VAUDENE J | $ 429.72 | Y 10/21/2022 | CONNIE HELM / POA | $ 118220 | $ 11840 |
2021 | ADAMS, BILLY H & VAUDENE J | $ 392.18 | Y 10/18/2021 | BILLY ADAMS | $ 107526 | $ 10760 |
2020 | ADAMS, BILLY H & VAUDENE J | $ 382.95 | Y 10/9/2020 | BILLY ADAMS | $ 104992 | $ 10500 |
2019 | ADAMS, BILLY H & VAUDENE J | $ 411.34 | Y 1/27/2020 | BILLY H ADAMS | $ 104692 | $ 10460 |
2018 | ADAMS, BILLY H & VAUDENE J | $ 382.95 | Y 10/25/2018 | BILLY ADAMS | $ 104992 | $ 10500 |
2017 | ADAMS, BILLY H & VAUDENE J | $ 365.91 | Y 10/31/2017 | $ 100292 | $ 10020 | |
2016 | ADAMS, BILLY H & VAUDENE J | $ 363.07 | Y 10/18/2016 | ADAMS, BILLY H & VAUDENE J | $ 99480 | $ 9940 |
2015 | ADAMS, BILLY H & VAUDENE J | $ 355.26 | Y 10/20/2015 | ADAMS, BILLY H & VAUDENE J | $ 97168 | $ 9720 |
2014 | ADAMS, BILLY H & VAUDENE J | $ 352.42 | Y 10/20/2014 | ADAMS, BILLY H & VAUDENE J | $ 96356 | $ 9640 |
2013 | ADAMS, BILLY H & VAUDENE J | $ 349.58 | Y 10/22/2013 | ADAMS, BILLY H & VAUDENE J | $ 9560 | |
2012 | ADAMS, BILLY H & VAUDENE J | $ 346.74 | Y 10/15/2012 | ADAMS, BILLY H & VAUDENE J | $ 9480 | |
2011 | ADAMS, BILLY H & VAUDENE J | $ 343.19 | Y 11/9/2011 | ADAMS, BILLY H & VAUDENE J | $ 9380 | |
2010 | ADAMS, BILLY H & VAUDENE J | $ 337.51 | Y 10/13/2010 | ADAMS, BILLY H & VAUDENE J | $ 9220 | |
2009 | ADAMS, BILLY H & VAUDENE J | $ 324.73 | Y 10/8/2009 | ADAMS, BILLY H & VAUDENE J | $ 8860 | |
2008 | ADAMS, BILLY H & VAUDENE J | $ 321.69 | Y 10/9/2008 | ADAMS, BILLY H & VAUDENE J | $ 8780 | |
2007 | ADAMS, BILLY H & VAUDENE J | $ 315.30 | Y 10/26/2007 | ADAMS, BILLY H & VAUDENE J | $ 8600 | |
2006 | ADAMS, BILLY H & VAUDENE J | $ 315.30 | Y 10/6/2006 | ADAMS, BILLY H & VAUDENE J | $ 8600 | |
2005 | ADAMS, BILLY H & VAUDENE J | $ 294.71 | Y 10/12/2005 | ADAMS, BILLY H & VAUDENE J | $ 8020 | |
2004 | ADAMS, BILLY H & VAUDENE J | $ 291.16 | Y 10/12/2004 | ADAMS, BILLY H & VAUDENE J | $ 7920 | |
2003 | ADAMS, BILLY H & VAUDENE J | $ 286.90 | Y 10/10/2003 | ADAMS, BILLY H & VAUDENE J | $ 7800 | |
2002 | ADAMS, BILLY H & VAUDENE J | $ 266.31 | Y 11/19/2002 | ADAMS, BILLY H & VAUDENE J | $ 7220 | |
2001 | ADAMS, BILLY H & VAUDENE J | $ 269.86 | Y 10/5/2001 | ADAMS, BILLY H & VAUDENE J | $ 7320 | |
2000 | ADAMS, BILLY H & VAUDENE J | $ 269.86 | Y 10/10/2000 | ADAMS, BILLY H & VAUDENE J | $ 7320 | |
1999 | ADAMS, BILLY H & VAUDENE J | $ 265.60 | Y 10/15/1999 | ADAMS, BILLY H & VAUDENE J | $ 7200 | |
1998 | ADAMS, BILLY H & VAUDENE J | $ 244.00 | Y 11/18/1998 | ADAMS, BILLY H & VAUDENE J | $ 7200 | |
1997 | ADAMS, BILLY H & VAUDENE J | $ 229.25 | Y 10/14/1997 | ADAMS, BILLY HUGH & * | $ 6740 | |
1996 | ADAMS, BILLY H & VAUDENE J | $ 229.25 | Y 10/29/1996 | ADAMS, BILLY H & VAUDENE J | $ 6740 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**
Documents