Payments are currently disabled.
Current Date: 7/21/2025
Tax Year:
  NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021

 Parcel Info
Parcel Info
PIN 2756
PARCEL 05-02-03-0-000-015.000
ACCOUNT NUMBER 2756
   
OWNER HOLCOMB, PATRICIA
MAILING ADDRESS 6481 WILLOW ROAD,  IDER, AL 35981
PROPERTY ADDRESS 0
   
LEGAL DESCRIPTION CONT 1AC S3 T4 R9 IDER PT OF SW-NE DESC AS; BEG 45' W OF SE COR OF 1/4 1/4 TH: W 135' NW 450' E 336' TO POB
EXEMPT CODE
TAX DISTRICT IDER
 Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2021, DELINQUENT AFTER 12/31/2021
PPIN YEAR TAX TYPE TAXES PENALTIES / INTEREST SUBTOTAL AMT PAID BALANCE DUE
2756 2021 REAL $ 39.69 $ 176.09 $ 215.78 $ 225.78 $ 0.00
Total Due: $ 0.00
LAST PAYMENT DATE 3/17/2023
PAID BY HOLCOMB PATRICIA
 Property Values
Property Values
Total Acres 1.00
Use Value $0
Land Value $4,900
Improvement Value $0
Total Appraised Value $4,900
Total Taxable Value $4,900
Assessment Value $980
 Subdivision Information
Subdivision Information
Code
Name
Lot
Block
Type / Book / Page N/A / 353 / 266
S/T/R 03-4 -9
 Detail Information
Detail Information
TYPE REF DESCRIPTION LAND USE TC HS PN APPRAISED VALUE
LAND 1 1.000 Acres 8600-SMALL TRACT 2 N N $4,900
 Building Components
Building Components
 Photos
Photos
**No Photos Found **
 Sketches
Sketches
** No Building Sketches Found **
Tax History
YEAR OWNER(S) TOTAL TAX PAID (Y/N) PAID BY APPRAISED ASSESSED
2025 HOLCOMB, PATRICIA $ 91.53 $ 11340 $ 2260
2024 HOLCOMB, PATRICIA $ 85.05 Y 12/27/2024 SAVANNAH WOMACK $ 10540 $ 2100
2023 HOLCOMB, PATRICIA $ 85.05 Y 10/17/2023 Franks Quanda $ 10540 $ 2100
2022 HOLCOMB, PATRICIA $ 136.17 Y 3/17/2023 HOLCOMB PATRICIA $ 6640 $ 1320
2021 HOLCOMB, PATRICIA $ 215.78 More Info $ 4900 $ 980
2020 HOLCOMB, PATRICIA $ 39.69 Y 1/4/2021 Holcomb Christopher $ 4900 $ 980
2019 HOLCOMB, PATRICIA $ 104.49 Y 2/28/2020 Holcomb Patricia $ 4900 $ 980
2018 HOLCOMB, PATRICIA $ 82.49 Y 2/8/2019 Holcomb Chris $ 4900 $ 980
2017 HOLCOMB, PATRICIA $ 82.27 Y 2/6/2018 PATRICIA HOLCOMB $ 5600 $ 1120
2016 HOLCOMB, PATRICIA $ 45.36 Y 1/17/2017 HOLCOMB, PATRICIA $ 5600 $ 1120
2015 HOLCOMB, PATRICIA $ 45.36 Y 2/3/2016 HOLCOMB, PATRICIA $ 5600 $ 1120
2014 HOLCOMB, PATRICIA $ 45.36 Y 1/6/2015 HOLCOMB, PATRICIA $ 5600 $ 1120
2013 HOLCOMB, PATRICIA $ 45.36 Y 2/4/2014 HOLCOMB, PATRICIA $ 1120
2012 HOLCOMB, PATRICIA $ 45.36 Y 12/3/2012 HOLCOMB, PATRICIA $ 1120
2011 HOLCOMB, PATRICIA $ 45.36 Y 1/6/2012 HOLCOMB, PATRICIA $ 1120
2010 HOLCOMB, PATRICIA $ 45.36 Y 3/16/2011 HOLCOMB, PATRICIA $ 1120
2009 HOLCOMB, PATRICIA $ 42.93 Y 2/3/2010 HOLCOMB, PATRICIA $ 1060
2008 HOLCOMB, PATRICIA $ 42.93 Y 12/3/2008 HOLCOMB, PATRICIA $ 1060
2007 HOLCOMB, PATRICIA $ 42.93 Y 1/31/2008 HOLCOMB, PATRICIA $ 1060
2006 HOLCOMB, PATRICIA $ 42.93 Y 2/28/2007 HOLCOMB, PATRICIA $ 1060
2005 HOLCOMB, PATRICIA $ 29.16 Y 12/13/2005 HOLCOMB, PATRICIA $ 720
2004 HOLCOMB, PATRICIA $ 29.16 Y 1/3/2005 HOLCOMB, PATRICIA $ 720
2003 HOLCOMB, PATRICIA $ 29.16 Y 2/20/2004 HOLCOMB, PATRICIA $ 720
2002 HOLCOMB, PATRICIA $ 29.16 Y 2/25/2003 HOLCOMB, PATRICIA $ 720
2001 HOLCOMB, PATRICIA $ 24.30 Y 2/11/2002 HOLCOMB, PATRICIA $ 600
2000 HOLCOMB, PATRICIA $ 30.78 Y 3/5/2001 HOLCOMB, PATRICIA $ 760
1999 HOLCOMB, PATRICIA $ 30.78 Y 4/4/2000 HOLCOMB, PATRICIA $ 760
1998 HOLCOMB, PATRICIA $ 28.50 Y 1/11/1999 HOLCOMB, PATRICIA $ 760
1997 HOLCOMB, PATRICIA $ 27.00 Y 3/19/1998 HOLCOMB, PATRICIA $ 720
1996 HOLCOMB, PATRICIA $ 27.00 Y 2/21/1997 HOLCOMB, PATRICIA $ 720
 Tax Sales
Tax Sales
YEAR PARCEL STATUS DATE TAX SALE STATUS OWNER NAME(S) PURCHASER NAME(S) TRUE MKT VAL TAXES DUE PURCHASED AMT PARCEL STATUS
2021 3/17/2023 REDEEMED HOLCOMB, PATRICIA WILLIAMS ANDREW 4900.00 215.78 0.00 FULLY PAID
Documents
DESCRIPTION
TIF DOCUMENT 1
TIF Delta PRC for PIN: 2756