Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2019 tax year which began October 1, 2018 and ended September 30, 2019
Parcel Info
PIN | 49221 |
PARCEL | 26-03-06-0-000-010.009 |
ACCOUNT NUMBER | 64093 |
OWNER | BERRY, ROBERT D & ANITA L |
MAILING ADDRESS | P O BOX 680604, FORT PAYNE, AL 35968 |
PROPERTY ADDRESS | 0 COUNTY ROAD 249 FORT PAYNE |
LEGAL DESCRIPTION | CONT 1.87AC S6 T8 R9 PT OF S1/2 OF SEC DESC AS:COM AT NE COR NE-SW TH: S 681.68' SE 195.65' SW 55.43' TO POB TH: SE 427.83' SW 189.20' NW 430.71' NE 189.36' TO POB |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2019, DELINQUENT AFTER 12/31/2019
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
49221 | 2019 | REAL | $ 154.07 | $ 196.81 | $ 350.88 | $ 360.88 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 1/4/2021
PAID BY ANITA BERRY
Property Values
Property Values
Total Acres | 1.87 |
Use Value | $0 |
Land Value | $9,200 |
Improvement Value | $12,500 |
Total Appraised Value | $21,700 |
Total Taxable Value | $21,700 |
Assessment Value | $4,340 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 530 / 90 |
S/T/R | 06-8 -9 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 1.870 Acres | 1410-MOBILE HOME | 2 | N | N | $9,200 |
MANUF HOME | 1 | MHD - MHD | - | 2 | N | N | $12,500 |
Building Components
Building Components
Improvement | |
Year Built | 1985 |
Structure | MHD |
Structure Code | MHD |
Total Living Area | 1280 |
Building Value | N/A |
Computations | |
Stories | 0.0 |
1st Level Sq. Ft. | 1280 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1280 |
Total Adjusted Area | 1280 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Photos
Photos
**No Photos Found **
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | BERRY, ROBERT D & ANITA L | $ 159.04 | N | $ 30880 | $ 4480 | |
2024 | BERRY, ROBERT D & ANITA L | $ 193.63 | Y 1/30/2025 | Berry Anita | $ 30880 | $ 4480 |
2023 | BERRY, ROBERT D & ANITA L | $ 154.78 | Y 12/6/2023 | Berry Anita | $ 29680 | $ 4360 |
2022 | BERRY, ROBERT D & ANITA L | $ 156.20 | Y 12/19/2022 | Berry Anita | $ 30180 | $ 4400 |
2021 | BERRY, ROBERT D & ANITA L | $ 107.21 | Y 1/3/2022 | Berry Anita | $ 21000 | $ 3020 |
2020 | BERRY, ROBERT D & ANITA L | $ 151.94 | Y 1/4/2021 | ANITA BERRY | $ 21400 | $ 4280 |
2019 | BERRY, ROBERT D & ANITA L | $ 350.88 | Y | More Info | $ 21700 | $ 4340 |
2018 | BERRY, ROBERT D & ANITA L | $ 164.48 | Y 1/3/2019 | Berry Anita | $ 22100 | $ 4420 |
2017 | BERRY, ROBERT D & ANITA L | $ 34.80 | Y 12/6/2017 | Berry Anita | $ 21900 | $ 2200 |
2016 | BERRY, ROBERT D & ANITA L | $ 28.71 | Y 2/7/2017 | ON LINE CREDIT CARD PAYUMENTS | $ 19700 | $ 1980 |
2015 | BERRY, ROBERT D & ANITA L | $ 28.71 | Y 10/14/2015 | BERRY, ANITA L | $ 19700 | $ 1980 |
2014 | BERRY, ROBERT D & ANITA L | $ 28.71 | Y 3/6/2015 | BERRY, ROBERT D & ANITA L | $ 19700 | $ 1980 |
2013 | BERRY, ROBERT D & ANITA L | $ 65.32 | Y 2/28/2014 | BERRY, ROBERT D & ANITA L | $ 1840 | |
2012 | BERRY, ROBERT D & ANITA L | $ 65.32 | Y 1/31/2013 | BERRY, ROBERT D & ANITA L | $ 1840 | |
2011 | BERRY, ROBERT D & ANITA L | $ 65.32 | Y 2/29/2012 | BERRY, ROBERT D & ANITA L | $ 1840 | |
2010 | BERRY, ROBERT D & ANITA L | $ 65.32 | Y 2/28/2011 | BERRY, ROBERT D & ANITA L | $ 1840 | |
2009 | BERRY, ROBERT D & ANITA L | $ 61.06 | Y 10/30/2009 | BERRY, ROBERT D & ANITA L | $ 1720 | |
2008 | BERRY, ROBERT D & ANITA L | $ 61.06 | Y 10/10/2008 | BERRY, ROBERT D & ANITA L | $ 1720 | |
2007 | BERRY, ROBERT D & ANITA L | $ 61.06 | Y 11/30/2007 | BERRY, ROBERT D & ANITA L | $ 1720 | |
2006 | BERRY, ROBERT D & ANITA L | $ 61.06 | Y 12/29/2006 | BERRY, ROBERT D & ANITA L | $ 1720 | |
2005 | BERRY, ROBERT D & ANITA L | $ 53.25 | Y 12/28/2005 | BERRY, ROBERT D & ANITA L | $ 1500 | |
2004 | BERRY, ROBERT D & ANITA L | $ 53.25 | Y 12/30/2004 | BERRY, ROBERT D & ANITA L | $ 1500 | |
2003 | BERRY, ROBERT D & ANITA L | $ 53.25 | Y 10/16/2003 | BERRY, ROBERT D & ANITA L | $ 1500 | |
2002 | BERRY, ROBERT D & ANITA L | $ 53.25 | Y 1/6/2003 | BERRY, ROBERT D & ANITA L | $ 1500 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2019 | 1/4/2021 | REDEEMED | BERRY, ROBERT D & ANITA L | PROTAX04 LLC | 21700.00 | 350.88 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 49221 |