Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2019 tax year which began October 1, 2018 and ended September 30, 2019
Parcel Info
PIN | 49616 |
PARCEL | 05-06-24-0-000-006.003 |
ACCOUNT NUMBER | 65741 |
OWNER | ALLDAY, BARRY RANDALL |
MAILING ADDRESS | 17136 ALABAMA HWY 117, HENAGAR, AL 35978 |
PROPERTY ADDRESS | 1337 COUNTY ROAD 651 HENAGAR |
LEGAL DESCRIPTION | CONT 1 AC S24 T4 R9 PT OF SE1/4-NW1/4 DESC AS: BEG 417' NORTH OF SE COR OF 1/4 1/4; TH: W 208' N 210' E 208' S 210' TO POB |
EXEMPT CODE | H1 |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2019, DELINQUENT AFTER 12/31/2019
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
49616 | 2019 | REAL | $ 128.18 | $ 195.51 | $ 323.69 | $ 333.69 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 3/30/2023
PAID BY BARRY ALLDAY
Property Values
Property Values
Total Acres | 1.00 |
Use Value | $0 |
Land Value | $4,900 |
Improvement Value | $46,500 |
Total Appraised Value | $51,400 |
Total Taxable Value | $51,400 |
Assessment Value | $5,160 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | D / 807 / 141 |
S/T/R | 24-4 -9 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 1.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $4,900 |
RES/COM | 1 | 111 - SINGLE FAMILY | - | 3 | Y | N | $46,500 |
Building Components
Building Components
Improvement | |
Year Built | 1950 |
Structure | SINGLE FAMILY |
Structure Code | 111 |
Total Living Area | 1280 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1280 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1280 |
Total Adjusted Area | 1402 |
Materials and Features | |
Exterior Walls | VINYL SIDING - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPH.SHINGLE HVY - 100 |
Floors | CARPET & UNDER - 100 |
Interior Finish | PLYWOOD PANEL - 100 |
Plumbing | AVERAGE NO TILE - 100 |
Heat/AC | HEAT/AC FHA/AC - 1280 |
Photos
Photos
**No Photos Found **
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | ALLDAY, BARRY RANDALL | $ 326.24 | Y 4/3/2025 | BARRY ALLDAY | $ 71400 | $ 7160 |
2023 | ALLDAY, BARRY RANDALL | $ 223.17 | Y 1/19/2024 | whitaker suzanne | $ 71400 | $ 7160 |
2022 | ALLDAY, BARRY RANDALL | $ 319.25 | Y 3/30/2023 | BARRY ALLDAY | $ 71400 | $ 7160 |
2021 | ALLDAY, BARRY RANDALL | $ 308.69 | Y | More Info | $ 51400 | $ 5160 |
2020 | ALLDAY, BARRY RANDALL | $ 304.69 | Y | More Info | $ 51400 | $ 5160 |
2019 | ALLDAY, BARRY RANDALL | $ 323.69 | Y | More Info | $ 51400 | $ 5160 |
2018 | ALLDAY, BARRY RANDALL | $ 270.69 | Y 5/10/2019 | CITIZENS BANK | $ 51400 | $ 5160 |
2017 | ALLDAY, BARRY RANDALL | $ 310.44 | Y | More Info | $ 47300 | $ 4740 |
2016 | ALLDAY, BARRY RANDALL | $ 113.27 | Y 2/17/2017 | ALLDAY, BARRY RANDALL | $ 47300 | $ 4740 |
2015 | ALLDAY, BARRY RANDALL | $ 113.27 | Y 2/25/2016 | ALLDAY, BARRY RANDALL | $ 47300 | $ 4740 |
2014 | ALLDAY, BARRY RANDALL | $ 113.27 | Y 12/31/2014 | ALLDAY, BARRY RANDALL | $ 47300 | $ 4740 |
2013 | ALLDAY, BARRY RANDALL | $ 113.27 | Y 10/10/2013 | ALLDAY, BARRY RANDALL | $ 4740 | |
2012 | ALLDAY, BARRY RANDALL | $ 113.27 | Y 3/29/2013 | ALLDAY, BARRY RANDALL | $ 4740 | |
2011 | ALLDAY, BARRY RANDALL | $ 113.27 | Y 3/30/2012 | ALLDAY, BARRY RANDALL | $ 4740 | |
2010 | ALLDAY, BARRY RANDALL | $ 111.85 | Y 6/22/2011 | ALLDAY, BARRY RANDALL | $ 4700 | |
2009 | ALLDAY, BARRY RANDALL | $ 89.84 | Y 2/2/2010 | ONLINE CHECK | $ 4080 | |
2008 | ALLDAY, BARRY RANDALL | $ 144.84 | Y 1/12/2009 | ON LINE | $ 4080 | |
2007 | ALLDAY, BARRY RANDALL | $ 289.68 | Y 3/28/2008 | REVERSAL OF RECEIPT 0480815 | $ 8160 | |
2006 | ALLDAY, BARRY RANDALL | $ 293.94 | Y 3/20/2007 | ALLDAY, BARRY RANDALL | $ 8280 | |
2005 | ALLDAY, BARRY RANDALL | $ 220.81 | Y 1/4/2006 | ALLDAY, BARRY RANDALL | $ 6220 | |
2004 | ALLDAY, BARRY RANDALL | $ 220.81 | Y 12/31/2004 | ALLDAY, BARRY RANDALL | $ 6220 | |
2003 | ALLDAY, BARRY RANDALL | $ 220.81 | Y 1/12/2004 | ALLDAY, BARRY RANDALL | $ 6220 | |
2002 | ALLDAY, BARRY RANDALL | $ 178.92 | Y 1/7/2003 | ALLDAY, BARRY RANDALL | $ 5040 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2010 | 6/22/2011 | REDEEMED | ALLDAY, BARRY RANDALL | 700.00 | 1094.48 | FULLY PAID | ||
2017 | 7/31/2018 | REDEEMED | ALLDAY, BARRY RANDALL | HEILELMAN BARBARA SUE | 47300.00 | 310.44 | 400.00 | FULLY PAID |
2019 | 3/30/2023 | REDEEMED | ALLDAY, BARRY RANDALL | WAPITI PROPERTIES LLC | 51400.00 | 323.69 | 0.00 | FULLY PAID |
2020 | 3/30/2023 | REDEEMED | ALLDAY, BARRY RANDALL | WAPITI PROPERTIES LLC | 51400.00 | 304.69 | 0.00 | FULLY PAID |
2021 | 3/30/2023 | REDEEMED | ALLDAY, BARRY RANDALL | WAPITI PROPERTIES LLC | 51400.00 | 308.69 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 49616 |