Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2019 tax year which began October 1, 2018 and ended September 30, 2019
Parcel Info
PIN | 6650 |
PARCEL | 09-04-19-0-000-007.000 |
ACCOUNT NUMBER | 6644 |
OWNER | ADAMS, BETTY SUE |
MAILING ADDRESS | 488 COUNTY ROAD 122, FORT PAYNE, AL 35968 |
PROPERTY ADDRESS | 488 COUNTY ROAD 122 FORT PAYNE |
LEGAL DESCRIPTION | CONT 4.8AC S19 T5 R9 PT OF SW-NW DESC AS:BEG INTER OF EAST LINE OF SAID 40 & SOUTH ROW OF CO.RD#122 TH:S 630' W 330' N 645' E 330' TO POB |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2019, DELINQUENT AFTER 12/31/2019
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
6650 | 2019 | REAL | $ 9.61 | $ 184.58 | $ 194.19 | $ 204.19 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 10/1/2020
PAID BY BETTY SUE ADAMS
Property Values
Property Values
Total Acres | 8.60 |
Use Value | $2,586 |
Land Value | $13,800 |
Improvement Value | $0 |
Total Appraised Value | $13,800 |
Total Taxable Value | $2,586 |
Assessment Value | $260 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | 00 / 312 / 915 |
S/T/R | 19-5 -9 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1053 | 3.800 Acres | 3 | N | N | $0 | |
LAND | 51 | 1.000 Acres | 8120-CROP (AVG A2) | 3 | N | N | $2,900 |
LAND | 52 | 3.800 Acres | 8320-TIMBER (AVG C2) | 3 | N | N | $10,900 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | ADAMS, BETTY SUE | $ 10.32 | N | $ 2837 | $ 280 | |
2024 | ADAMS, BETTY SUE | $ 127.83 | Y 4/1/2025 | KENNY ADAMS AND ERIC MCGEE | $ 2807 | $ 280 |
2023 | ADAMS, BETTY SUE | $ 154.83 | Y | More Info | $ 2772 | $ 280 |
2022 | ADAMS, BETTY SUE | $ 182.93 | Y | More Info | $ 2742 | $ 280 |
2021 | ADAMS, BETTY SUE | $ 184.19 | Y | More Info | $ 2681 | $ 260 |
2020 | ADAMS, BETTY SUE | $ 9.61 | Y 10/1/2020 | BETTY SUE ADAMS | $ 2586 | $ 260 |
2019 | ADAMS, BETTY SUE | $ 194.19 | Y | More Info | $ 2586 | $ 260 |
2018 | ADAMS, BETTY SUE | $ 39.81 | Y 2/1/2019 | BRUCE ADAMS | $ 2586 | $ 260 |
2017 | ADAMS, BETTY SUE | $ 9.61 | Y 11/6/2017 | BETTY SUE ADAMS | $ 2586 | $ 260 |
2016 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 2555 | $ 260 | |
2015 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 2521 | $ 260 | |
2014 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 2491 | $ 240 | |
2013 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 240 | ||
2012 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 240 | ||
2011 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 240 | ||
2010 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 240 | ||
2009 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 240 | ||
2008 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 240 | ||
2007 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 220 | ||
2006 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 220 | ||
2005 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 220 | ||
2004 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 220 | ||
2003 | ADAMS, BETTY SUE | $ 0.00 | Y | $ 220 | ||
2002 | ADAMS, BETTY SUE | $ 3.28 | Y 11/27/2002 | ADAMS, BETTY SUE | $ 200 | |
2001 | ADAMS, BETTY SUE | $ 3.28 | Y 10/2/2001 | ADAMS, BETTY SUE | $ 200 | |
2000 | ADAMS, BETTY SUE | $ 3.28 | Y 10/11/2000 | ADAMS, BETTY SUE | $ 200 | |
1999 | ADAMS, BETTY SUE | $ 5.60 | Y 10/4/1999 | ADAMS, BETTY SUE | $ 180 | |
1998 | ADAMS, BETTY SUE | $ 5.06 | Y 1/19/1999 | ADAMS, BETTY SUE | $ 180 | |
1997 | ADAMS, BETTY SUE | $ 3.30 | Y 10/7/1997 | ADAMS, BETTY SUE | $ 200 | |
1996 | ADAMS, BETTY SUE | $ 3.30 | Y 10/30/1996 | ADAMS, BETTY SUE | $ 200 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2019 | 10/1/2020 | REDEEMED | ADAMS, BETTY SUE | PRESCOTT JEAN MARC | 13800.00 | 194.19 | 0.00 | FULLY PAID |
2021 | 4/1/2025 | REDEEMED | ADAMS, BETTY SUE | ROWELL JEFFREY S | 13800.00 | 184.19 | 0.00 | FULLY PAID |
2022 | 4/1/2025 | REDEEMED | ADAMS, BETTY SUE | ROWELL JEFFREY S | 20620.00 | 182.93 | 0.00 | FULLY PAID |
2023 | 4/1/2025 | REDEEMED | ADAMS, BETTY SUE | ROWELL JEFFREY S | 20620.00 | 154.83 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 6650 |