Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2018 tax year which began October 1, 2017 and ended September 30, 2018
Parcel Info
PIN | 18690 |
PARCEL | 17-07-25-0-000-024.002 |
ACCOUNT NUMBER | 74384 |
OWNER | DULANEY, EDWARD SR |
MAILING ADDRESS | 326 COUNTY ROAD 9092, FYFFE, AL 35971 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | CONT 1.9 AC S25 T6 R6 PT NE-SE DESC AS; BEG 452.17' S OF NW COR OF 1/4 1/4; TH; SW 415.03' SW 218.87' NW'LY 356.75' N 228' TO POB |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2018, DELINQUENT AFTER 12/31/2018
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
18690 | 2018 | REAL | $ 66.03 | $ 191.40 | $ 257.43 | $ 262.92 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 9/3/2019
PAID BY CARL AARON KERBY
Property Values
Property Values
Total Acres | 1.90 |
Use Value | $0 |
Land Value | $9,300 |
Improvement Value | $0 |
Total Appraised Value | $9,300 |
Total Taxable Value | $9,300 |
Assessment Value | $1,860 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 579 / 239 |
S/T/R | 25-6 -6 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 1.900 Acres | 8600-SMALL TRACT | 2 | N | N | $9,300 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | KERBY CARL AARON | $ 91.59 | N | $ 13400 | $ 2580 | |
2024 | KERBY CARL AARON | $ 91.59 | Y 12/4/2024 | CARL KERBY | $ 13400 | $ 2580 |
2023 | KERBY CARL AARON | $ 92.30 | Y 12/4/2023 | CARL KERBY | $ 13600 | $ 2600 |
2022 | KERBY CARL AARON | $ 88.04 | Y 11/7/2022 | CARL KERBY | $ 12400 | $ 2480 |
2021 | KERBY CARL AARON | $ 66.03 | Y 10/21/2021 | GAYLE ROBBIN | $ 9300 | $ 1860 |
2020 | DULANEY, EDWARD SR | $ 66.03 | Y 10/5/2020 | CARL KERBY | $ 9300 | $ 1860 |
2019 | DULANEY, EDWARD SR | $ 198.77 | Y 4/29/2020 | CARL KERBY | $ 9300 | $ 1860 |
2018 | DULANEY, EDWARD SR | $ 257.43 | Y 9/3/2019 | CARL AARON KERBY | $ 9300 | $ 1860 |
2017 | DULANEY, EDWARD SR | $ 66.03 | Y 12/18/2017 | EDWARD DULANY | $ 9300 | $ 1860 |
2016 | DULANEY, EDWARD SR | $ 66.03 | Y 12/29/2016 | DULANEY, EDWARD SR | $ 9300 | $ 1860 |
2015 | DULANEY, EDWARD SR | $ 66.03 | Y 12/3/2015 | DULANEY, EDWARD SR | $ 9300 | $ 1860 |
2014 | DULANEY, EDWARD SR | $ 66.03 | Y 12/1/2014 | DULANEY, EDWARD SR | $ 9300 | $ 1860 |
2013 | DULANEY, EDWARD SR | $ 66.03 | Y 10/18/2013 | DULANEY, EDWARD SR | $ 1860 | |
2012 | DULANEY, EDWARD SR | $ 66.03 | Y 10/25/2012 | DULANEY, EDWARD SR | $ 1860 | |
2011 | DULANEY, EDWARD SR | $ 66.03 | Y 10/19/2011 | DULANEY, EDWARD SR | $ 1860 | |
2010 | DULANEY, EDWARD SR | $ 66.03 | Y 12/22/2010 | DULANEY, EDWARD SR | $ 1860 | |
2009 | DULANEY, EDWARD SR | $ 61.77 | Y 11/13/2009 | DULANEY, EDWARD SR | $ 1740 | |
2008 | DULANEY, EDWARD SR | $ 61.77 | Y 12/16/2008 | DULANEY, EDWARD SR | $ 1740 | |
2007 | DULANEY, EDWARD SR | $ 61.77 | Y 12/6/2007 | DULANEY, EDWARD SR | $ 1740 | |
2006 | DULANEY, EDWARD SR | $ 61.77 | Y 12/6/2006 | DULANEY, EDWARD SR | $ 1740 | |
2005 | DULANEY, EDWARD SR | $ 48.28 | Y 11/28/2005 | DULANEY, EDWARD SR | $ 1360 | |
2004 | DULANEY, EDWARD SR | $ 48.28 | Y 11/1/2004 | DULANEY, EDWARD SR | $ 1360 | |
2003 | GARMANY, DEBORAH | $ 89.46 | Y 11/6/2003 | BOHANNAN, OSCAR OR DEBORAH | $ 2520 | |
2002 | GARMANY, DEBORAH | $ 89.46 | Y 11/27/2002 | DEBORAH BOHANNAN | $ 2520 | |
2001 | GARMANY, JAMES & DEBORAH | $ 182.85 | Y 10/16/2001 | GARMANY, JAMES & DEBORAH | $ 6700 | |
2000 | GARMANY, JAMES & DEBORAH | $ 153.74 | Y 11/1/2000 | MORTGAGE COMPANY 8190 | $ 5880 | |
1999 | GARMANY, JAMES & DEBORAH | $ 153.74 | Y 1/7/2000 | REVERSAL OF RECEIPT 0125240 | $ 5880 | |
1998 | GARMANY, JAMES & DEBORAH | $ 142.10 | Y 1/13/1999 | REGIONS MORTGAGE, INC | $ 5880 | |
1997 | GARMANY, JAMES & DEBORAH | $ 116.75 | Y 12/3/1997 | REGIONS MORTGAGE, INC | $ 5100 | |
1996 | GARMANY, JAMES & DEBORAH | $ 116.75 | Y 11/18/1996 | REGIONS MORTGAGE INC. | $ 5100 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2018 | 9/3/2019 | N/A | DULANEY, EDWARD SR | 9300.00 | 257.43 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 18690 |