You are currently viewing a record for the 2022 tax year which began October 1, 2021 and ended September 30, 2022
Parcel Info
| PIN | 30346 |
| PARCEL | 27-03-05-0-000-003.000 |
| ACCOUNT NUMBER | 113465 |
| OWNER | EVERETT, MICHAEL |
| MAILING ADDRESS | 1561 NOTTINGHAM, MADISON HEIGHTS, MI 48071 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | CONT 57 AC S5 T8 R8 E & W MAIN ST SW 1/4 NE 1/4 & W 1/2 SE 1/4 NE 1/4 LESS COM NW COR SW 1/4 NE 1/4 TH:E 630' TO BEG CONT 430 TO W R/W MAIN ST S'LY ALG MAIN ST 390' NW 510' NE 390' TO POB LESS RD R/W |
| EXEMPT CODE | |
| TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2022, DELINQUENT AFTER 12/31/2022
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 30346 | 2022 | REAL | $ 237.03 | $ 0.00 | $ 237.03 | $ 237.03 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 12/28/2022
PAID BY MICHAEL EVERETT
Property Values
Property Values
| Total Acres | 57.00 |
| Use Value | $26,223 |
| Land Value | $26,223 |
| Improvement Value | $40,300 |
| Total Appraised Value | $222,400 |
| Total Taxable Value | $66,523 |
| Assessment Value | $6,660 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 721 / 267 |
| S/T/R | 05-8 -8 |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 51 | 51.000 Acres | 8220-PASTURE (AVG B2) | 3 | N | N | $168,300 |
| LAND | 52 | 6.000 Acres | 8320-TIMBER (AVG C2) | 3 | N | N | $13,800 |
| RES/COM | 1 | 111 - SINGLE FAMILY | - | 3 | N | N | $36,300 |
| BARN | 2 | B41 - BARN B-41 | - | 3 | N | N | $4,000 |
Building Components
Building Components
| Improvement | |
| Year Built | 1914 |
| Structure | SINGLE FAMILY |
| Structure Code | 111 |
| Total Living Area | 2331 |
| Building Value | N/A |
| Computations | |
| Stories | 2.0 |
| 1st Level Sq. Ft. | 1651 |
| Add'l Level Sq. Ft. | 680 |
| Total Living Area | 2331 |
| Total Adjusted Area | 2455 |
| Materials and Features | |
| Exterior Walls | WOOD & SHEATING - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | ASP SHINGLE - 100 |
| Floors | DOUBLE PINE - 100 |
| Interior Finish | PLYWOOD PANEL - 50 |
| Interior Finish | WOOD ON CEIL BD - 50 |
| Plumbing | AVERAGE NO TILE - 100 |
| Improvement | |
| Year Built | 1940 |
| Structure | BARN B-41 |
| Structure Code | B41 |
| Total Living Area | 1260 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1260 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1260 |
| Total Adjusted Area | 1260 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Photos
Photos
Sketches
Sketches
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | WILSON RANDY B AND WILSON MERLE M | $ 678.65 | Y 10/7/2025 | RANDY WILSON | $ 190960 | $ 19100 |
| 2024 | EVERETT, MICHAEL | $ 264.01 | Y 12/12/2024 | RANDY WILSON | $ 73982 | $ 7420 |
| 2023 | EVERETT, MICHAEL | $ 237.03 | Y 11/13/2023 | MICHAEL EVERETT | $ 66571 | $ 6660 |
| 2022 | EVERETT, MICHAEL | $ 237.03 | Y 12/28/2022 | MICHAEL EVERETT | $ 66523 | $ 6660 |
| 2021 | EVERETT, MICHAEL | $ 197.98 | Y 11/15/2021 | MICHAEL EVERETT | $ 55427 | $ 5560 |
| 2020 | EVERETT, MICHAEL | $ 298.80 | Y 12/8/2020 | MICHAEL M EVERETT | $ 56377 | $ 8400 |
| 2019 | EVERETT, MICHAEL | $ 298.80 | Y 10/8/2019 | MICHAEL EVERETT | $ 56377 | $ 8400 |
| 2018 | EVERETT, MICHAEL | $ 298.80 | Y 10/23/2018 | MICHAEL EVERETT | $ 56377 | $ 8400 |
| 2017 | EVERETT, MICHAEL | $ 280.34 | Y 12/1/2017 | MICHAEL EVERETT | $ 52977 | $ 7880 |
| 2016 | EVERETT, MICHAEL | $ 317.26 | Y 10/20/2016 | EVERETT, MICHAEL | $ 58129 | $ 8920 |
| 2015 | EVERETT, MICHAEL | $ 316.55 | Y 10/16/2015 | EVERETT, MICHAEL | $ 58075 | $ 8900 |
| 2014 | EVERETT, MICHAEL | $ 316.55 | Y 10/15/2014 | EVERETT, MICHAEL | $ 58027 | $ 8900 |
| 2013 | EVERETT, MICHAEL | $ 316.55 | Y 11/19/2013 | EVERETT, MICHAEL | $ 8900 | |
| 2012 | EVERETT, MICHAEL | $ 352.76 | Y 10/15/2012 | EVERETT, MICHAEL | $ 9920 | |
| 2011 | EVERETT, MICHAEL | $ 352.05 | Y 11/18/2011 | EVERETT, MICHAEL | $ 9900 | |
| 2010 | EVERETT, LELA MAJORS & * | $ 352.05 | Y 10/18/2010 | EVERETT, MICHAEL | $ 9900 | |
| 2009 | EVERETT, LELA MAJORS & * | $ 316.55 | Y 10/23/2009 | EVERETT, LELA MAJORS & * | $ 8900 | |
| 2008 | EVERETT, LELA MAJORS & * | $ 316.55 | Y 10/15/2008 | EVERETT, LELA MAJORS & * | $ 8900 | |
| 2007 | EVERETT, LELA MAJORS & * | $ 315.84 | Y 10/22/2007 | EVERETT, LELA MAJORS & * | $ 8880 | |
| 2006 | EVERETT, LELA MAJORS & * | $ 315.84 | Y 10/11/2006 | EVERETT, LELA MAJORS & * | $ 8880 | |
| 2005 | EVERETT, LELA MAJORS & GLYSCO G | $ 267.56 | Y 12/7/2005 | EVERETT, LELA MAJORS & MICHAEL | $ 7520 | |
| 2004 | EVERETT, LELA MAJORS & GLYSCO G | $ 267.56 | Y 10/26/2004 | EVERETT, LELA MAJORS & GLYSCO | $ 7520 | |
| 2003 | EVERETT, LELA MAJORS & GLYSCO E | $ 266.85 | Y 1/9/2004 | EVERETT, LELA MAJORS & GLYSCO | $ 7500 | |
| 2002 | EVERETT, LELA MAJORS & GLYSCO E | $ 266.14 | Y 11/22/2002 | EVERETT, LELA MAJORS | $ 7480 | |
| 2001 | EVERETT, LELA MAJORS & GLYSCO E | $ 261.99 | Y 11/5/2001 | EVERETT, LELA MAJORS & GLYSCO | $ 7380 | |
| 2000 | EVERETT, LELA MAJORS & GLYSCO E | $ 261.99 | Y 10/25/2000 | EVERETT, LELA MAJORS & GLYSCO | $ 7380 | |
| 1999 | EVERETT, LELA MAJORS & GLYSCO E | $ 261.28 | Y 10/18/1999 | EVERETT, LELA MAJORS & GLYSCO | $ 7360 | |
| 1998 | EVERETT, LELA MAJORS & GLYSCO E | $ 239.20 | Y 12/18/1998 | EVERETT, LELA MAJORS & GLYSCO | $ 7360 | |
| 1997 | EVERETT, LELA MAJORS & * | $ 217.75 | Y 12/16/1997 | EVERETT, LELA MAJORS & * | $ 6700 | |
| 1996 | EVERETT, LELA MAJORS & * | $ 217.75 | Y 11/19/1996 | EVERETT, LELA MAJORS & * | $ 6700 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**
Documents
Documents
| DESCRIPTION | |
|---|---|
| TIF | Delta PRC for PIN: 30346 |