Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2019 tax year which began October 1, 2018 and ended September 30, 2019
Parcel Info
PIN | 11863 |
PARCEL | 14-05-22-0-001-014.000 |
ACCOUNT NUMBER | 68359 |
OWNER | ANDERSON, THOMAS NASH & CATHARINE AYERS |
MAILING ADDRESS | 900 BRIAN DRIVE, FORT PAYNE, AL 35967 |
PROPERTY ADDRESS | 900 BRIAN DRIVE FORT PAYNE |
LEGAL DESCRIPTION | S22 T6 R9 FORT PAYNE SCOTT HEIGHTS SUBD LOT 13 |
EXEMPT CODE | H1 |
TAX DISTRICT | FORT PAYNE |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2019, DELINQUENT AFTER 12/31/2019
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
11863 | 2019 | REAL | $ 500.00 | $ 214.12 | $ 714.12 | $ 724.12 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 8/28/2020
PAID BY REVERSE MTG SERVICING CO
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $12,000 |
Improvement Value | $110,000 |
Total Appraised Value | $122,000 |
Total Taxable Value | $122,000 |
Assessment Value | $11,000 |
Subdivision Information
Subdivision Information
Code | SCOTT HEIGHTS ADD (SHA001) |
Name | SCOTT HEIGHTS ADD |
Lot | |
Block | |
Type / Book / Page | N/A / 550 / 213 |
S/T/R | 00-00-00 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $12,000 |
RES/COM | 1 | 111 - SINGLE FAMILY | - | 3 | Y | N | $102,400 |
CARPORT/SHED | 2 | 25WDWF - CARPORT, WOOD, FLOOR | - | 3 | Y | N | $7,600 |
Building Components
Building Components
Improvement | |
Year Built | 1976 |
Structure | SINGLE FAMILY |
Structure Code | 111 |
Total Living Area | 1920 |
Building Value | N/A |
Computations | |
Stories | 1.5 |
1st Level Sq. Ft. | 1440 |
Add'l Level Sq. Ft. | 480 |
Total Living Area | 1920 |
Total Adjusted Area | 1920 |
Materials and Features | |
Exterior Walls | WOOD & SHEATING - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPH.SHINGLE HVY - 100 |
Floors | CARPET & UNDER - 100 |
Interior Finish | DRYWALL - 100 |
Plumbing | AVERAGE NO TILE - 100 |
Fireplaces | FIREPLACE +1 PREFAB - 2 |
Heat/AC | HEAT/AC FHA/AC - 1920 |
Plumbing | BATH 2FIX - 1 |
Plumbing | BATH 3FIX - 1 |
Improvement | |
Year Built | 1900 |
Structure | CARPORT, WOOD, FLOOR |
Structure Code | 25WDWF |
Total Living Area | 900 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 900 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 900 |
Total Adjusted Area | 900 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Photos
Photos
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | WESSELLS REGINALD THOMAS | $ 801.67 | N | $ 214100 | $ 21420 | |
2024 | WESSELLS REGINALD THOMAS | $ 769.33 | Y 12/2/2024 | REGINALD WESSELLS JR | $ 205700 | $ 20580 |
2023 | WESSELLS REGINALD THOMAS | $ 666.15 | Y 12/4/2023 | REGINALD WESSELLS JR | $ 179000 | $ 17900 |
2022 | WESSELLS REGINALD THOMAS | $ 666.15 | Y 12/6/2022 | REGINALD WESSELLS JR | $ 179000 | $ 17900 |
2021 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 500.00 | Y 12/28/2021 | REGINA HOWARD | $ 122000 | $ 12200 |
2020 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 500.00 | Y 11/13/2020 | REVERSE MTG SERVICING DEPT | $ 122000 | $ 12200 |
2019 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 714.12 | Y | More Info | $ 122000 | $ 11000 |
2018 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 500.00 | Y 10/26/2018 | CATHARINE ANDERSON | $ 110000 | $ 11000 |
2017 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 456.80 | Y 10/2/2017 | ALLEGIANT REVERSE SERVICES | $ 112400 | $ 11240 |
2016 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 112400 | $ 11240 | |
2015 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 112400 | $ 11240 | |
2014 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 112400 | $ 11240 | |
2013 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 10920 | ||
2012 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 10920 | ||
2011 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 10920 | ||
2010 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 10920 | ||
2009 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 10960 | ||
2008 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 10960 | ||
2007 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 11720 | ||
2006 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 11300 | ||
2005 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 7960 | ||
2004 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 7960 | ||
2003 | ANDERSON, THOMAS NASH & CATHARINE AYERS | $ 0.00 | Y | $ 7960 | ||
2002 | ANDERSON FAMILY TRUST* | $ 0.00 | Y | $ 7380 | ||
2001 | ANDERSON FAMILY TRUST* | $ 0.00 | Y | $ 7900 | ||
2000 | ANDERSON FAMILY TRUST * | $ 306.50 | Y 12/5/2000 | ANDERSON FAMILY TRUST * | $ 7900 | |
1999 | ANDERSON FAMILY TRUST * | $ 306.50 | Y 12/1/1999 | ANDERSON FAMILY TRUST | $ 7900 | |
1998 | ANDERSON FAMILY TRUST * | $ 306.50 | Y 12/18/1998 | ANDERSON FAMILY TRUST | $ 7900 | |
1997 | ANDERSON FAMILY TRUST* | $ 257.00 | Y 10/29/1997 | ANDERSON FAMILY TRUST* | $ 6800 | |
1996 | ANDERSON FAMILY TRUST* | $ 257.00 | Y 12/13/1996 | ANDERSON FAMILY TRUST* | $ 6800 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2019 | 8/28/2020 | REDEEMED | ANDERSON, THOMAS NASH & CATHARINE AYERS | UNDERWOOD THADDEUS | 122000.00 | 714.12 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 11863 |