Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2018 tax year which began October 1, 2017 and ended September 30, 2018
Parcel Info
PIN | 25459 |
PARCEL | 23-03-05-3-004-029.000 |
ACCOUNT NUMBER | 95677 |
OWNER | FIELDER, BETTY |
MAILING ADDRESS | 2101 BRIARWOOD AVE APT 202, FORT PAYNE, AL 35967 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | HARALSON ADD BLK 15 PT OF LOT 12 S5 T7 R9 |
EXEMPT CODE | |
TAX DISTRICT | FORT PAYNE |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2018, DELINQUENT AFTER 12/31/2018
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
25459 | 2018 | REAL | $ 19.80 | $ 189.09 | $ 208.89 | $ 208.89 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/18/2020
PAID BY THADDEUS UNDERWOOD
Property Values
Property Values
Total Acres | 0.16 |
Use Value | $0 |
Land Value | $2,160 |
Improvement Value | $0 |
Total Appraised Value | $2,160 |
Total Taxable Value | $2,160 |
Assessment Value | $440 |
Subdivision Information
Subdivision Information
Code | HARALSON ADD, SUB OF (HAR201) |
Name | HARALSON ADD, SUB OF |
Lot | |
Block | |
Type / Book / Page | N/A / 639 / 42 |
S/T/R | 05-7 -9 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.156 Acres | 1110-SINGLE FAMILY RESIDENCE | 2 | N | N | $2,160 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | FIELDER, BETTY | $ 176.25 | Y 4/8/2025 | THADDEUS L UNDERWOOD | $ 2920 | $ 580 |
2023 | FIELDER, BETTY | $ 171.25 | Y 4/2/2024 | THADDEUS UNDERWOOD | $ 2920 | $ 580 |
2022 | FIELDER, BETTY | $ 192.89 | Y 5/2/2023 | THADDEUS UNDERWOOD | $ 2160 | $ 440 |
2021 | FIELDER, BETTY | $ 194.89 | Y 5/4/2022 | THADDEUS UNDERWOOD | $ 2160 | $ 440 |
2020 | FIELDER, BETTY | $ 190.89 | Y 5/12/2021 | THADDEUS UNDERWOOD | $ 2160 | $ 440 |
2019 | FIELDER, BETTY | $ 209.89 | Y 5/18/2020 | THADDEUS UNDERWOOD | $ 2160 | $ 440 |
2018 | FIELDER, BETTY | $ 208.89 | Y 5/18/2020 | THADDEUS UNDERWOOD | $ 2160 | $ 440 |
2017 | FIELDER, BETTY | $ 26.00 | Y 1/3/2018 | BETTY FIELDER | $ 2200 | $ 440 |
2016 | FIELDER, BETTY | $ 19.80 | Y 1/3/2017 | FIELDER, CHARLOLTTE | $ 2200 | $ 440 |
2015 | FIELDER, BETTY | $ 19.80 | Y 10/15/2015 | FIELDER, CHARLOTTE | $ 2200 | $ 440 |
2014 | FIELDER, BETTY | $ 19.80 | Y 12/16/2014 | FIELDER, BETTY | $ 2200 | $ 440 |
2013 | FIELDER, BETTY | $ 19.80 | Y 1/3/2014 | FIELDER, BETTY | $ 440 | |
2012 | FIELDER, BETTY | $ 19.80 | Y 12/3/2012 | FIELDER, BETTY | $ 440 | |
2011 | FIELDER, BETTY | $ 64.01 | Y 12/27/2011 | FIELDER, BETTY | $ 2260 | |
2010 | FIELDER, BETTY | $ 64.01 | Y 12/6/2010 | FIELDER, BETTY | $ 2260 | |
2009 | FIELDER, BETTY | $ 53.46 | Y 1/4/2010 | FIELDER, BETTY | $ 1980 | |
2008 | FIELDER, BETTY | $ 53.46 | Y 12/29/2008 | FIELDER, BETTY | $ 1980 | |
2007 | FIELDER, BETTY | $ 53.46 | Y 1/2/2008 | CITIFINANCIAL | $ 1980 | |
2006 | FIELDER, ANDREW & CHARLOTTE | $ 178.20 | Y 1/22/2007 | FIELDER, ANDREW & CHARLOTTE | $ 3960 | |
2005 | FIELDER, ANDREW & CHARLOTTE | $ 146.70 | Y 1/24/2006 | FIELDER, ANDREW & CHARLOTTE | $ 3260 | |
2004 | FIELDER, ANDREW & CHARLOTTE | $ 146.70 | Y 1/3/2005 | FIELDER, ANDREW & CHARLOTTE | $ 3260 | |
2003 | FIELDER, ANDREW & CHARLOTTE | $ 146.70 | Y 1/7/2004 | FIELDER, ANDREW & CHARLOTTE | $ 3260 | |
2002 | FIELDER, ANDREW & CHARLOTTE | $ 146.70 | Y 1/3/2003 | FIELDER, ANDREW & CHARLOTTE | $ 3260 | |
2001 | FIELDER, ANDREW & CHARLOTTE | $ 157.50 | Y 1/4/2002 | FIELDER, CHARLOTTE ANNETTE | $ 3500 | |
2000 | FIELDER, ANDREW & CHARLOTTE | $ 157.50 | Y 2/1/2001 | FIELDER, ANDREW & CHARLOTTE | $ 3500 | |
1999 | FIELDER, ANDREW & CHARLOTTE | $ 157.50 | Y 2/1/2000 | FIELDER, ANDREW & CHARLOTTE | $ 3500 | |
1998 | FIELDER, ANDREW & CHARLOTTE | $ 157.50 | Y 2/8/1999 | FIELDER, ANDREW & CHARLOTTE | $ 3500 | |
1997 | FIELDER, ANDREW & CHARLOTTE | $ 130.50 | Y 2/13/1998 | FIELDER, ANDREW & CHARLOTTE | $ 2900 | |
1996 | FIELDER, ANDREW & CHARLOTTE | $ 130.50 | Y 2/11/1997 | FIELDER, ANDREW & CHARLOTTE | $ 2900 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2018 | 5/18/2020 | REDEEMABLE | FIELDER, BETTY | 2160.00 | 208.89 | 0.00 | REDEEMABLE | |
2019 | 5/18/2020 | REDEEMABLE | FIELDER, BETTY | UNDERWOOD THADDEUS | 2160.00 | 209.89 | 0.00 | REDEEMABLE |
2020 | 5/12/2021 | REDEEMABLE | FIELDER, BETTY | UNDERWOOD THADDEUS | 2160.00 | 190.89 | 0.00 | REDEEMABLE |
2021 | 5/4/2022 | REDEEMABLE | FIELDER, BETTY | UNDERWOOD THADDEUS | 2160.00 | 194.89 | 0.00 | REDEEMABLE |
2022 | 5/2/2023 | REDEEMABLE | FIELDER, BETTY | UNDERWOOD THADDEUS | 2160.00 | 192.89 | 0.00 | REDEEMABLE |
2023 | 4/2/2024 | REDEEMABLE | FIELDER, BETTY | UNDERWOOD THADDEUS | 2920.00 | 171.25 | 0.00 | REDEEMABLE |
2024 | 4/8/2025 | REDEEMABLE | FIELDER, BETTY | UNDERWOOD THADDEUS | 2920.00 | 176.25 | 0.00 | REDEEMABLE |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 25459 |