Payments are currently disabled.
You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021
Parcel Info
PIN | 28088 |
PARCEL | 23-04-18-3-001-012.002 |
ACCOUNT NUMBER | 146160 |
OWNER | LANDSTREET 1/2 INT AMELIA J AND ASHLEY 1/2 INT SARAH JANE |
MAILING ADDRESS | PO BOX 680747, FORT PAYNE, AL 359681608 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | CHITWOOD 2ND ADDITION S18 T7S R9E FT PAYNE LOTS 1& 2 BLK 1 PT OF STETSON ADDITION & VACATED 16TH ST ALL DESC AS; BEG NW COR OF LOT 2 TH; SE 131' SW 190' NW 131' NE 190' TO POB |
EXEMPT CODE | |
TAX DISTRICT | FORT PAYNE |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2021, DELINQUENT AFTER 12/31/2021
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
28088 | 2021 | REAL | $ 135.00 | $ 102.50 | $ 237.50 | $ 237.50 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 4/2/2022
PAID BY Landstreet Amelia
Property Values
Property Values
Total Acres | 1.22 |
Use Value | $0 |
Land Value | $12,960 |
Improvement Value | $2,000 |
Total Appraised Value | $14,960 |
Total Taxable Value | $14,960 |
Assessment Value | $3,000 |
Subdivision Information
Subdivision Information
Code | CHITWOOD 2ND ADD (CHT201) |
Name | CHITWOOD 2ND ADD |
Lot | 1-5 |
Block | 24 |
Type / Book / Page | N/A / 885 / 4 |
S/T/R | 18-7S-9E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 3 | 1.223 Acres | 8400-FRONT FOOT | 2 | N | N | $12,960 |
UTLITY | 1 | 26WCC - UTILITY WOOD OR C.B. | - | 2 | N | N | $2,000 |
Building Components
Building Components
Improvement | |
Year Built | 0 |
Structure | UTILITY WOOD OR C.B. |
Structure Code | 26WCC |
Total Living Area | 144 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 144 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 144 |
Total Adjusted Area | 144 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Photos
Photos
**No Photos Found **
Sketches
Sketches
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | LANDSTREET AMELIA JOHNSON AND ASHLEY GERALD K AND ASHLEY TAMMY LANKFORD | $ 185.40 | Y 12/2/2024 | GERALD ASHLEY | $ 20620 | $ 4120 |
2023 | ASHLEY 1/2 INT SARAH JANE AND LANDSTREET 1/2 INT AMELIA J | $ 180.90 | Y 12/27/2023 | AMELIA J LANDSTREET | $ 20120 | $ 4020 |
2022 | ASHLEY 1/2 INT SARAH JANE AND LANDSTREET 1/2 INT AMELIA J | $ 139.50 | Y 12/21/2022 | AMELIA LANDSTREET | $ 15460 | $ 3100 |
2021 | LANDSTREET 1/2 INT AMELIA J AND ASHLEY 1/2 INT SARAH JANE | $ 237.50 | Y 4/2/2022 | Landstreet Amelia | $ 14960 | $ 3000 |
2020 | LANDSTREET 1/2 INT AMELIA J AND ASHLEY 1/2 INT SARAH JANE | $ 207.17 | Y 3/18/2021 | Landstreet Amelia | $ 14960 | $ 3000 |
2019 | ASHLEY 1/2 INT SARAH JANE AND LANDSTREET 1/2 INT AMELIA J | $ 192.70 | Y 2/19/2020 | Landstreet Amelia | $ 14960 | $ 3000 |
2018 | LANDSTREET 1/2 INT AMELIA J AND ASHLEY 1/2 INT SARAH JANE | $ 135.00 | Y 12/28/2018 | AMELIA LANDSTREET | $ 14960 | $ 3000 |
2017 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 12/30/2017 | Landstreet Amelia | $ 15000 | $ 3000 |
2016 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 12/12/2016 | LANDSTREET, AMELIA | $ 15000 | $ 3000 |
2015 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 12/7/2015 | LADD ENGINEERING ASSOC, INC | $ 15000 | $ 3000 |
2014 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 12/17/2014 | LADD ENGINEERING ASSOC | $ 15000 | $ 3000 |
2013 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 117.00 | Y 12/12/2013 | LANDSTREET, AMELIA | $ 2600 | |
2012 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 117.00 | Y 12/31/2012 | LADD ENGINEERING | $ 2600 | |
2011 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 117.00 | Y 12/28/2011 | LANDSTREET, CHARLES M & AMELIA | $ 2600 | |
2010 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 117.00 | Y 12/31/2010 | LANDSTREET, CHARLES MASON SR & | $ 2600 | |
2009 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 12/31/2009 | LANDSTREET, CHARLES M | $ 3000 | |
2008 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 12/30/2008 | LADD ENGINEERING ASSOCIATES | $ 3000 | |
2007 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 1/4/2008 | LANDSTREET, CHARLES M | $ 3000 | |
2006 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 12/29/2006 | LANDSTREET, AMELIA & LADD ENGI | $ 3000 | |
2005 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 12/27/2005 | LANDSTREET, CHARLES MASON SR & | $ 3000 | |
2004 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 135.00 | Y 12/23/2004 | LANDSTREET, C M, & AMELIA LAW | $ 3000 | |
2003 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 147.60 | Y 1/8/2004 | LEA, CML, ADL, | $ 3280 | |
2002 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 147.60 | Y 12/19/2002 | LANDSTREET, CHARLES MASON SR & | $ 3280 | |
2001 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 113.40 | Y 12/21/2001 | LANDSTREET, CHARLES M SR & AME | $ 2520 | |
2000 | LANDSTREET, CHARLES M SR & AMELIA J (1/2 | $ 113.40 | Y 1/10/2001 | LADD ENGINEERING ASSOCIATES IN | $ 2520 | |
1999 | LANDSTREET, CHARLES M SR* | $ 113.40 | Y 1/3/2000 | LADD ENGINEERING AND ETC | $ 2520 | |
1998 | LANDSTREET, CHARLES M SR* | $ 113.40 | Y 1/6/1999 | LANDSTREET, AMELIA LAURENE | $ 2520 | |
1997 | LANDSTREET, CHARLES M SR* | $ 113.40 | Y 1/13/1998 | LANDSTREET, CHARLES MASON * | $ 2520 | |
1996 | LANDSTREET, CHARLES M SR* | $ 113.40 | Y 1/10/1997 | LADD ENGINEERING * | $ 2520 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 28088 |