Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2019 tax year which began October 1, 2018 and ended September 30, 2019
Parcel Info
PIN | 33458 |
PARCEL | 29-06-24-0-001-057.000 |
ACCOUNT NUMBER | 148242 |
OWNER | CARTER JOSHUA E AND WALKER DESTINY |
MAILING ADDRESS | 2414 COUNTY ROAD 20, DAWSON, AL 35963 |
PROPERTY ADDRESS | 2442 COUNTY ROAD 20 |
LEGAL DESCRIPTION | CONT 1 AC S24 T8S R6E PT OF E1/2 OF NE-SW DESC AS; BEG NW COR OF SAID 1/2; TH; E 105' S 477.52' NW 127.46' N 406.85' TO POB |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2019, DELINQUENT AFTER 12/31/2019
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
33458 | 2019 | REAL | $ 34.79 | $ 190.84 | $ 225.63 | $ 235.63 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/23/2020
PAID BY MARK ALLISON
Property Values
Property Values
Total Acres | 1.00 |
Use Value | $0 |
Land Value | $4,900 |
Improvement Value | $0 |
Total Appraised Value | $4,900 |
Total Taxable Value | $4,900 |
Assessment Value | $980 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 898 / 2796 |
S/T/R | 24-8S-6E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 1.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 2 | N | N | $4,900 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | ANTHONY BILLY AND ANTHONY APRIL | $ 53.25 | N | $ 7500 | $ 1500 | |
2024 | ANTHONY BILLY AND ANTHONY APRIL | $ 53.25 | Y 12/25/2024 | Anthony April | $ 7500 | $ 1500 |
2023 | ANTHONY BILLY AND ANTHONY APRIL | $ 53.25 | Y 12/29/2023 | Anthony April | $ 7500 | $ 1500 |
2022 | ANTHONY BILLY AND ANTHONY APRIL | $ 53.25 | Y 12/26/2022 | Anthony April | $ 7500 | $ 1500 |
2021 | CARTER JOSHUA E AND WALKER DESTINY | $ 34.79 | Y 12/9/2021 | ANTHONY APRIL | $ 4900 | $ 980 |
2020 | CARTER JOSHUA E AND WALKER DESTINY | $ 34.79 | Y 11/23/2020 | MARK ALLISON | $ 4900 | $ 980 |
2019 | CARTER JOSHUA E AND WALKER DESTINY | $ 225.63 | Y 11/23/2020 | MARK ALLISON | $ 4900 | $ 980 |
2018 | BUTLER, CARISA | $ 141.56 | Y 4/25/2019 | Carter Josh | $ 4900 | $ 500 |
2017 | BENNER, THERESA | $ 123.34 | Y 3/8/2018 | BUTLER, CARISA | $ 4900 | $ 980 |
2016 | BENNER, THERESA | $ 0.00 | Y | $ 15000 | $ 3000 | |
2015 | BENNER, THERESA | $ 0.00 | Y | $ 15000 | $ 3000 | |
2014 | BENNER, THERESA | $ 0.00 | Y | $ 15000 | $ 3000 | |
2013 | BENNER, THERESA | $ 106.50 | Y | ** N/A ** | $ 3000 | |
2012 | BENNER, THERESA | $ 0.00 | Y | $ 2020 | ||
2011 | BENNER, THERESA | $ 0.00 | Y | $ 2020 | ||
2010 | BENNER, THERESA | $ 0.00 | Y | $ 2020 | ||
2009 | BENNER, THERESA | $ 0.00 | Y | $ 1780 | ||
2008 | BENNER, THERESA | $ 0.00 | Y | $ 1740 | ||
2007 | BENNER, THERESA | $ 0.00 | Y | $ 1740 | ||
2006 | BENNER, THERESA | $ 0.00 | Y | $ 1740 | ||
2005 | BENNER, THERESA | $ 0.00 | Y | $ 1440 | ||
2004 | BENNER, THERESA | $ 0.00 | Y | $ 1440 | ||
2003 | GENTLES, GRADY J & SHARON E | $ 102.24 | Y 11/24/2003 | GENTLES, GRADY J & SHARON E | $ 2880 | |
2002 | GENTLES, GRADY J & SHARON E | $ 102.24 | Y 12/19/2002 | SHARON GENTLES | $ 2880 | |
2001 | GENTLES, GRADY J & SHARON E | $ 90.17 | Y 12/14/2001 | GENTLES, GRADY J & SHARON E | $ 2540 | |
2000 | GENTLES, GRADY J & SHARON E | $ 90.17 | Y 12/12/2000 | GENTLES, GRADY J & SHARON E | $ 2540 | |
1999 | GENTLES, GRADY J & SHARON E | $ 90.17 | Y 12/13/1999 | GENTLES, GRADY J & SHARON E | $ 2540 | |
1998 | GENTLES, GRADY J & SHARON E | $ 82.55 | Y 12/1/1998 | GENTLES, GRADY J & SHARON E | $ 2540 | |
1997 | GENTLES, GRADY J & SHARON E | $ 68.90 | Y 12/3/1997 | GENTLES, GRADY J & SHARON E | $ 2120 | |
1996 | GENTLES, GRADY J & SHARON E | $ 68.90 | Y 12/4/1996 | GENTLES, GRADY J & SHARON E | $ 2120 | |
$ 0.00 | Y | $ |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2013 | 3/23/2017 | N/A | BENNER, THERESA | 417.81 | 417.81 | FULLY PAID | ||
2019 | 11/23/2020 | N/A | CARTER JOSHUA E AND WALKER DESTINY | 4900.00 | 225.63 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 33458 |