You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021
Parcel Info
| PIN | 47369 |
| PARCEL | 01-09-29-0-000-009.004 |
| ACCOUNT NUMBER | 124377 |
| OWNER | DOVER, DUSTIN & TIFFANY PONTES |
| MAILING ADDRESS | 923 COUNTY ROAD 814, HIGDON, AL 35979 |
| PROPERTY ADDRESS | 0 |
| LEGAL DESCRIPTION | CONT 1.28 AC S29 T2 R10 SHILOH SUB PT OF LOTS 1,2, & 3 ALL DESC AS: BEG NW COR OF SAID LOT 1 TH: E 299.71' S 185.24' W 300.52' N 185.24' TO POB |
| EXEMPT CODE | |
| TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2021, DELINQUENT AFTER 12/31/2021
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 47369 | 2021 | REAL | $ 55.38 | $ 0.00 | $ 55.38 | $ 55.38 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 11/16/2021
PAID BY NATIONSTAR MTG LLC DBA MR. COOPER
Property Values
Property Values
| Total Acres | 1.60 |
| Use Value | $0 |
| Land Value | $7,800 |
| Improvement Value | $0 |
| Total Appraised Value | $7,800 |
| Total Taxable Value | $7,800 |
| Assessment Value | $1,560 |
Subdivision Information
Subdivision Information
| Code | SHILOH SUB (SHI001) |
| Name | SHILOH SUB |
| Lot | |
| Block | |
| Type / Book / Page | N/A / 773 / 274 |
| S/T/R | 29-2S-10E |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 1.600 Acres | 8600-SMALL TRACT | 2 | N | N | $7,800 |
Building Components
Building Components
Photos
Photos
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | BLOTTER MIKAYLA | $ 2,029.18 | Y 11/19/2025 | MORTGAGE SOLUTIONS OF COLORADO, LLC | $ 288000 | $ 57160 |
| 2024 | SMITH CORBIN AND SMITH JESSICA AND ARTHUR JASON | $ 763.63 | Y 11/18/2024 | CENTRAL LOAN ADMINISTRATION | $ 230600 | $ 23060 |
| 2023 | ODELL DEVIN LEVOY | $ 583.29 | Y 11/17/2023 | PLANET HOME LENDING | $ 179720 | $ 17980 |
| 2022 | ODELL DEVIN LEVOY | $ 481.76 | Y 11/16/2022 | NATIONSTAR MTG LLC DBA MR. COOPER | $ 151220 | $ 15120 |
| 2021 | DOVER, DUSTIN & TIFFANY PONTES | $ 55.38 | Y 11/16/2021 | NATIONSTAR MTG LLC DBA MR. COOPER | $ 7800 | $ 1560 |
| 2020 | DOVER, DUSTIN & TIFFANY PONTES | $ 55.38 | Y 12/13/2020 | Dover Dustin | $ 7800 | $ 1560 |
| 2019 | DOVER, DUSTIN & TIFFANY PONTES | $ 55.38 | Y 12/15/2019 | Dover Dustin | $ 7800 | $ 1560 |
| 2018 | DOVER, DUSTIN & TIFFANY PONTES | $ 55.38 | Y 12/11/2018 | Dover Dustin | $ 7800 | $ 1560 |
| 2017 | DOVER, DUSTIN & TIFFANY PONTES | $ 55.38 | Y 11/16/2017 | Dover Dustin | $ 7800 | $ 1560 |
| 2016 | DOVER, DUSTIN & TIFFANY PONTES | $ 55.38 | Y 11/22/2016 | ON LINE CREDIT CARD PAYMENT | $ 7800 | $ 1560 |
| 2015 | DOVER, DUSTIN & TIFFANY PONTES | $ 55.38 | Y 10/27/2015 | ON LINE CREDIT CARD PAYMENT | $ 7800 | $ 1560 |
| 2014 | DOVER, DUSTIN & TIFFANY PONTES | $ 55.38 | Y 12/30/2014 | ON LINE CREDIT CARD PAYMENT | $ 7800 | $ 1560 |
| 2013 | DOVER, DUSTIN & TIFFANY PONTES | $ 55.38 | Y 1/22/2014 | ONLINE CHECK PAYMENT | $ 1560 | |
| 2012 | YANCY, NATHAN | $ 26.98 | Y 11/5/2012 | YANCY, NATHAN | $ 760 | |
| 2011 | YANCY, NATHAN | $ 129.22 | Y 12/22/2011 | YANCY, NATHAN | $ 3640 | |
| 2010 | YANCY, NATHAN | $ 25.56 | Y 12/2/2010 | YANCY, NATHAN | $ 720 | |
| 2009 | YANCY, NATHAN | $ 41.89 | Y 12/15/2009 | 41.89 | $ 1180 | |
| 2008 | YANCY, CINDY | $ 41.89 | Y 1/6/2009 | YANCY, CINDY | $ 1180 | |
| 2007 | YANCY, CINDY | $ 41.89 | Y 12/18/2007 | YANCY, CINDY | $ 1180 | |
| 2006 | YANCY, CINDY | $ 41.89 | Y 12/29/2006 | YANCY, NATHAN | $ 1180 | |
| 2005 | YANCY, CINDY | $ 32.66 | Y 12/19/2005 | YANCY, CINDY | $ 920 | |
| 2004 | YANCY, CINDY | $ 32.66 | Y 12/30/2004 | YANCY, CINDY | $ 920 | |
| 2003 | YANCY, CINDY | $ 32.66 | Y 12/22/2003 | YANCY, CINDY | $ 920 | |
| 2002 | YANCY, CINDY | $ 32.66 | Y 1/2/2003 | YANCY, CINDY | $ 920 | |
| 2001 | YANCY, CINDY | $ 39.05 | Y 10/22/2001 | YANCY, CINDY | $ 1100 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**
Documents
Documents
| DESCRIPTION | |
|---|---|
| TIF | Delta PRC for PIN: 47369 |