Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2021 tax year which began October 1, 2020 and ended September 30, 2021
Parcel Info
PIN | 56122 |
PARCEL | 09-07-25-0-000-010.002 |
ACCOUNT NUMBER | 97915 |
OWNER | MANN, MICHAEL |
MAILING ADDRESS | 1885 EVERETT ROAD, RAINSVILLE, AL 35986 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | S25 T5 R9 PT OF NE-NW DESC AS:BEG SW COR OF 1/4-1/4 TH:N 160' SE 290' W 240' TO POB |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2021, DELINQUENT AFTER 12/31/2021
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
56122 | 2021 | REAL | $ 15.62 | $ 174.88 | $ 190.50 | $ 214.09 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 12/7/2022
PAID BY JOANN FRAZIER
Property Values
Property Values
Total Acres | 0.44 |
Use Value | $0 |
Land Value | $2,200 |
Improvement Value | $0 |
Total Appraised Value | $2,200 |
Total Taxable Value | $2,200 |
Assessment Value | $440 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 649 / 257 |
S/T/R | 25-5S-9E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.440 Acres | 8600-SMALL TRACT | 2 | N | N | $2,200 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | MANN, MICHAEL | $ 20.59 | Y 10/4/2024 | JOANN FRAZIER | $ 2920 | $ 580 |
2023 | MANN, MICHAEL | $ 20.59 | Y 11/27/2023 | DONALD FRAZIER | $ 2920 | $ 580 |
2022 | MANN, MICHAEL | $ 20.59 | Y 12/7/2022 | JOANN FRAZIER | $ 2920 | $ 580 |
2021 | MANN, MICHAEL | $ 190.50 | Y 12/7/2022 | JOANN FRAZIER | $ 2200 | $ 440 |
2020 | MANN, MICHAEL | $ 92.19 | Y 3/26/2021 | ASHLEE MANN | $ 2200 | $ 440 |
2019 | MANN, MICHAEL | $ 15.62 | Y 12/27/2019 | MICHAEL MANN | $ 2200 | $ 440 |
2018 | MANN, MICHAEL | $ 22.77 | Y 1/4/2019 | MICHAEL MANN | $ 2200 | $ 440 |
2017 | MANN, MICHAEL | $ 15.62 | Y 12/29/2017 | MICHAEL MANN | $ 2200 | $ 440 |
2016 | MANN, MICHAEL | $ 15.62 | Y 12/28/2016 | MANN, MICHAEL | $ 2200 | $ 440 |
2015 | MANN, MICHAEL | $ 15.62 | Y 2/4/2016 | MANN, MICHAEL | $ 2200 | $ 440 |
2014 | MANN, MICHAEL | $ 15.62 | Y 12/22/2014 | PERRY DALEY | $ 2200 | $ 440 |
2013 | MANN, MICHAEL | $ 15.62 | Y 1/2/2014 | DALEY, JEWELL | $ 440 | |
2012 | MANN, MICHAEL | $ 15.62 | Y 12/31/2014 | MANN, MICHAEL | $ 440 | |
2011 | MANN, MICHAEL | $ 15.62 | Y 2/14/2012 | MANN, MICHAEL | $ 440 | |
2010 | MANN, MICHAEL | $ 15.62 | Y 12/29/2010 | DELSIE MANN | $ 440 | |
2009 | MANN, MICHAEL | $ 14.20 | Y 12/30/2009 | MANN, MICHAEL | $ 400 | |
2008 | MANN, MICHAEL | $ 14.20 | Y 12/30/2008 | MANN, MICHAEL | $ 400 | |
2007 | MANN, MICHAEL | $ 17.75 | Y 2/26/2008 | MANN, MICHAEL | $ 500 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2012 | 12/31/2014 | REDEEMED | MANN, MICHAEL | 175.80 | 175.80 | FULLY PAID | ||
2021 | 12/7/2022 | N/A | MANN, MICHAEL | 2200.00 | 190.50 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 56122 |