Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2020 tax year which began October 1, 2019 and ended September 30, 2020
Parcel Info
PIN | 62302 |
PARCEL | 14-01-11-0-000-002.042 |
ACCOUNT NUMBER | 145834 |
OWNER | 901 DEVELOPMENTS, LLC |
MAILING ADDRESS | 611 GODFREY AVE SE, FORT PAYNE, AL 35967 |
PROPERTY ADDRESS | 0 |
LEGAL DESCRIPTION | CONT 12.7AC FORT PAYNE S11 T6S R9E PT OF NE-SE DESC AS: BEG SW COR OF 1/4 1/4 TH: N 1343.02 E 199.18' S'LY W/RD 1707.18' W 1006.5' TO POB LESS RD ROW |
EXEMPT CODE | |
TAX DISTRICT | FORT PAYNE |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2020, DELINQUENT AFTER 12/31/2020
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
62302 | 2020 | REAL | $ 175.50 | $ 178.88 | $ 354.38 | $ 364.38 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 6/2/2021
PAID BY 901 DEVELOPMENTS LLC
Property Values
Property Values
Total Acres | 12.70 |
Use Value | $0 |
Land Value | $38,980 |
Improvement Value | $0 |
Total Appraised Value | $38,980 |
Total Taxable Value | $38,980 |
Assessment Value | $3,900 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 891 / 347 |
S/T/R | 11-6 -9 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 12.700 Acres | 8600-SMALL TRACT | 3 | N | N | $38,980 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | 901 DEVELOPMENTS, LLC | $ 131.40 | N | $ 29220 | $ 2920 | |
2024 | 901 DEVELOPMENTS, LLC | $ 268.20 | Y 12/3/2024 | 901 DEVELOPMENTS LLC | $ 59580 | $ 5960 |
2023 | 901 DEVELOPMENTS, LLC | $ 268.20 | Y 11/27/2023 | 901 DEVELOPMENTS LLC | $ 59580 | $ 5960 |
2022 | 901 DEVELOPMENTS, LLC | $ 268.20 | Y 10/28/2022 | 901 DEVELOPMENTS LLC | $ 59580 | $ 5960 |
2021 | 901 DEVELOPMENTS, LLC | $ 175.50 | Y 12/15/2021 | 301 DEVELOPMENTS LLC | $ 38980 | $ 3900 |
2020 | 901 DEVELOPMENTS, LLC | $ 354.38 | Y | More Info | $ 38980 | $ 3900 |
2019 | 901 DEVELOPMENTS, LLC | $ 175.50 | Y 10/1/2019 | GEORGE WEATHERLY | $ 38980 | $ 3900 |
2018 | GOGGANS, JODY | $ 175.50 | Y 12/19/2018 | GEORGE WEATHERLY | $ 38980 | $ 3900 |
2017 | GOGGANS, JODY | $ 210.60 | Y 11/3/2017 | JODY GOGGANAS | $ 46800 | $ 4680 |
2016 | GOGGANS, JODY | $ 210.60 | Y 3/31/2017 | GOGGANS, JODY | $ 46800 | $ 4680 |
2015 | GOGGANS, JODY | $ 210.60 | Y 1/27/2016 | GOGGANS, JODY | $ 46800 | $ 4680 |
2014 | GOGGANS, JODY | $ 210.60 | Y 2/24/2015 | GOGGANS, JODY | $ 46800 | $ 4680 |
2013 | GOGGANS, JODY | $ 210.60 | Y 12/17/2013 | GOGGANS, JODY & NICOLE | $ 4680 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2020 | 6/2/2021 | REDEEMED | 901 DEVELOPMENTS, LLC | PRESCOTT JEAN MARC | 38980.00 | 354.38 | 0.00 | FULLY PAID |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 62302 |