Payments are currently disabled.
You are currently viewing a record for the 2022 tax year which began October 1, 2021 and ended September 30, 2022
Parcel Info
PIN | 62744 |
PARCEL | 33-07-35-0-000-009.001 |
ACCOUNT NUMBER | 123793 |
OWNER | ADAMS TERRIE JANNELLE |
MAILING ADDRESS | 2890 COUNTY ROAD 469, COLLINSVILLE, AL 35961 |
PROPERTY ADDRESS | 3124 COUNTY ROAD 6 COLLINSVILLE |
LEGAL DESCRIPTION | CONT 37 AC S35 T9 R7 A PARCEL BEING ALL THE NE1/4-SE1/4 LYING WEST OF COUNTY ROAD 6 |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2022, DELINQUENT AFTER 12/31/2022
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
62744 | 2022 | REAL | $ 58.22 | $ 83.85 | $ 142.07 | $ 142.07 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 3/31/2023
PAID BY ** N/A **
Property Values
Property Values
Total Acres | 37.00 |
Use Value | $16,391 |
Land Value | $122,100 |
Improvement Value | $0 |
Total Appraised Value | $122,100 |
Total Taxable Value | $16,391 |
Assessment Value | $1,640 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 769 / 49 |
S/T/R | 35-9 -7 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 2 | 37.000 Acres | 8220-PASTURE (AVG B2) | 3 | N | N | $122,100 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | ADAMS TERRIE JANNELLE | $ 58.22 | N | $ 16391 | $ 1640 | |
2024 | ADAMS TERRIE JANNELLE | $ 68.81 | Y 1/7/2025 | Wells Brittanie | $ 16391 | $ 1640 |
2023 | ADAMS TERRIE JANNELLE | $ 58.22 | Y 11/10/2023 | Wells Brittanie | $ 16391 | $ 1640 |
2022 | ADAMS TERRIE JANNELLE | $ 142.07 | Y 3/31/2023 | More Info | $ 16391 | $ 1640 |
2021 | ADAMS TERRIE JANNELLE | $ 58.22 | Y 12/29/2021 | TERRIE ADAMS | $ 16391 | $ 1640 |
2020 | COLE, CAROLYN ANN (LIFE ESTATE) | $ 0.00 | Y | $ 16391 | $ 1640 | |
2019 | COLE, CAROLYN ANN (LIFE ESTATE) | $ 0.00 | Y | $ 16391 | $ 1640 | |
2018 | COLE, CAROLYN ANN (LIFE ESTATE) | $ 0.00 | Y | $ 16391 | $ 1640 | |
2017 | COLE, CAROLYN ANN (LIFE ESTATE) | $ 0.00 | Y | $ 16391 | $ 1640 | |
2016 | COLE, CAROLYN ANN (LIFE ESTATE) | $ 0.00 | Y | $ 16391 | $ 1640 | |
2015 | COLE, CAROLYN ANN (LIFE ESTATE) | $ 0.00 | Y | $ 16391 | $ 1640 | |
2014 | COLE, CAROLYN ANN (LIFE ESTATE) | $ 0.00 | Y | $ 16391 | $ 1640 | |
2013 | COLE, CAROLYN ANN (LIFE ESTATE) | $ 0.00 | Y | $ 1640 |
Tax Sales
Tax Sales
**NO TAX SALES FOUND**
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 62744 |