Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
You are currently viewing a record for the 2023 tax year which began October 1, 2022 and ended September 30, 2023
Parcel Info
PIN | 61600 |
PARCEL | 26-03-06-0-000-004.021 |
ACCOUNT NUMBER | 118363 |
OWNER | AARON, TIMOTHY W |
MAILING ADDRESS | 1232 COUNTY ROAD 89, FORT PAYNE, AL 35967 |
PROPERTY ADDRESS | 1348 COUNTY ROAD 89 FORT PAYNE |
LEGAL DESCRIPTION | CONT 1.8AC S6 T8 R9 PT OF SE1/4-NW1/4 DESC AS: BEG 503.57' WEST OF SE COR OF 1/4 1/4 TH: W 213.81' NW 349.03' NE 202.35' SE 446.77' TO POB |
EXEMPT CODE | |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
61600 | 2023 | REAL | $ 94.43 | $ 147.87 | $ 242.30 | $ 252.30 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/30/2024
PAID BY CADEN SLADE MAXWELL
Property Values
Property Values
Total Acres | 1.80 |
Use Value | $0 |
Land Value | $13,280 |
Improvement Value | $0 |
Total Appraised Value | $13,280 |
Total Taxable Value | $13,280 |
Assessment Value | $2,660 |
Subdivision Information
Subdivision Information
Code | W.H. BYRD FARM (BWH001) |
Name | W.H. BYRD FARM |
Lot | |
Block | |
Type / Book / Page | N/A / 744 / 305 |
S/T/R | 06-8S-9E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 1.800 Acres | 8600-SMALL TRACT | 2 | N | N | $13,280 |
Building Components
Building Components
Photos
Photos
**No Photos Found **
Sketches
Sketches
** No Building Sketches Found **
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | AARON, TIMOTHY W | $ 247.30 | Y 4/8/2025 | JOCELYN BERNSTEIN | $ 13280 | $ 2660 |
2023 | AARON, TIMOTHY W | $ 242.30 | Y | More Info | $ 13280 | $ 2660 |
2022 | AARON, TIMOTHY W | $ 152.32 | Y 2/23/2023 | TIMOTHY W ARRON | $ 13280 | $ 2660 |
2021 | AARON, TIMOTHY W | $ 62.48 | Y 12/6/2021 | VELEDA TEYNOLDS | $ 8800 | $ 1760 |
2020 | AARON, TIMOTHY W | $ 78.10 | Y 1/27/2021 | AARON RICKEY | $ 8800 | $ 1760 |
2019 | AARON, TIMOTHY W | $ 62.48 | Y 12/17/2019 | TIMOTHY AARON | $ 8800 | $ 1760 |
2018 | AARON, TIMOTHY W | $ 62.48 | Y 12/28/2018 | RICKEY AARON | $ 8800 | $ 1760 |
2017 | AARON, TIMOTHY W | $ 62.48 | Y 12/28/2017 | TIMOTHY AARON | $ 8800 | $ 1760 |
2016 | AARON, TIMOTHY W | $ 62.48 | Y 12/29/2016 | AARON, RICKEY | $ 8800 | $ 1760 |
2015 | AARON, TIMOTHY W | $ 62.48 | Y 12/29/2015 | AARON, RICKEY | $ 8800 | $ 1760 |
2014 | AARON, TIMOTHY W | $ 62.48 | Y 12/11/2014 | AARON, RICKEY & JO | $ 8800 | $ 1760 |
2013 | AARON, TIMOTHY W | $ 62.48 | Y 12/30/2013 | AARON, TIMOTHY W | $ 1760 | |
2012 | AARON, TIMOTHY W | $ 62.48 | Y 12/21/2012 | AARON, TIMOTHY W | $ 1760 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2023 | 5/30/2024 | REDEEMED | AARON, TIMOTHY W | TERRALUMA LAND LLC | 13280.00 | 242.30 | 0.00 | FULLY PAID |
2024 | 4/8/2025 | REDEEMABLE | AARON, TIMOTHY W | BERNSTEIN JOCELYN | 13280.00 | 247.30 | 0.00 | REDEEMABLE |
Documents
Documents
DESCRIPTION | |
---|---|
TIF | Delta PRC for PIN: 61600 |